FMA-FLL PA-East Calendar of Events
FMA-FLL PA-East Calendar of Events

Below are all the events we have scheduled for the PA-East Region of FMA-FLL. These are presented here to allow us to indicate that there are FLL Challenge and FLL Explore teams in the same event. We want you to be able to quickly scan down the page to find what you want.
To aid you, we have different event types with different color codes for each. For example an FLL Challenge Qualifier looks like, QUALIFIER.
But if the FLL Challenge Qualifier also has an associated FLL Explore Festival it looks like this, QUALIFIER+FESTIVAL.
All Codes: QUALIFIER, SCRIMMAGE, TRAINING, WEBINAR, WORKSHOP, EVENT, CHAMPS, FESTIVAL
Note: Please let us know if you are interested in running any events.
PA-East FLL Events Index
Page Updated: Fri. Mar. 06, 2026 10:47 AM
***** IMPORTANT *****
Registration for Official Qualifiers and Festivals is conducted by
FIRST Mid-Atlantic FLL and will start in October.
Keep checking back for info on scrimmages and other events.
We will be sending out emails when event dates are settled.
Click the event title link below to jump to the event info section.
Good Luck To All Teams!!!!
Keep checking back for info on scrimmages and other events.
We will be sending out emails when event dates are settled.
Click the event title link below to jump to the event info section.
Good Luck To All Teams!!!!
| Menlo Park Mashup | Sat. May. 16, 2026 | |
| American Robotics Invitational Event | Sat. Jun. 06, 2026 thru Sun. Jun. 07, 2026 | |
| New FLL Challenge Coach Training: Part 1 | Wed. Sep. 10, 2025        (completed) | |
| New FLL Challenge Coach Training: Part 2 | Wed. Sep. 10, 2025        (completed) | |
| New FLL Team Programming, Presentation and Event Training | Thu. Sep. 11, 2025        (completed) | |
| **RE-DO** New FLL Explore Coach Training | Tue. Sep. 16, 2025        (completed) | |
| Let's Be Frank! (Open Mic Night, any FLL topics) | Wed. Sep. 17, 2025 thru Thu. Jan. 15, 2026        (completed) | |
| New FLL Team Programming, Presentation and Event Training | Thu. Sep. 25, 2025        (completed) | |
| RoboCon (Training / Education) | Sat. Sep. 27, 2025 thru Sun. Sep. 28, 2025        (completed) | |
| New FLL Team Programming, Presentation and Event Training | Thu. Oct. 09, 2025        (completed) | |
| Game Con Live, Oaks, PA | Sat. Oct. 11, 2025 thru Sun. Oct. 12, 2025        (completed) | |
| 2025-26 FLL Registration Opens | Mon. Oct. 13, 2025 thru Sun. Jan. 04, 2026        (completed) | |
| VACS Tube Tech Throwdown | Sat. Oct. 25, 2025        (completed) | |
| YCDS FLL Challenge Scrimmage | Sat. Nov. 15, 2025        (completed) | |
| D-Town Dust-off | Sat. Nov. 15, 2025        (completed) | |
| LC Tune Up in PA | Sat. Nov. 22, 2025        (completed) | |
+FESTIVAL | SCH Challenge RQT and Explore Festival | Sat. Dec. 06, 2025        (completed) |
| Downingtown RQT | Sat. Dec. 06, 2025        (completed) | |
+FESTIVAL | Robot Rumble at Wood RQT and Festival | Sat. Dec. 06, 2025        (completed) |
+FESTIVAL | YCDS Challenge RQT and Explore Festival | Sat. Dec. 13, 2025        (completed) |
+FESTIVAL | Battle In Bensalem (Group 1) Challenge RQT and Explore Festival | Sat. Dec. 13, 2025        (completed) |
| Franklin Institute Challenge RQT | Sat. Dec. 13, 2025        (completed) | |
| Centennial FLL Challenge RQT | Sat. Dec. 13, 2025        (completed) | |
+FESTIVAL | Tigertron's NEPA Challenge RQT and Explore Festival | Sat. Dec. 13, 2025        (completed) |
+FESTIVAL | ARTSCI FLL Challenge and Festival | Sun. Dec. 14, 2025        (completed) |
| Battle In Bensalem (Group 2) Challenge RQT | Sun. Dec. 14, 2025        (completed) | |
| FIRST Mid-Atlantic PA-East FLL Challenge Championship | Sat. Jan. 10, 2026        (completed) | |
| PA State FLL Challenge Championship | Sat. Feb. 14, 2026        (completed) |
| EVENT | Menlo Park MashupThis is an Unofficial Community Event. It may be run by organizations NOT directly associated with FIRST or FIRST Mid-Atlantic. It is listed here to help notify all members of our FMA-FLL community about the various opportunities to learn, share, play and compete. |
| Description: | The 4th Annual Menlo Park Mashup is an FLL Challenge Fun Event with judging sessions for your innovation project, robot design, and robot runs. The robot runs will be featured in the center court of the mall and teams will compete against other teams from all over NJ and PA. Our judges will award Innovation, Robot Design, Robot Score, Core Values, and many other awards. |
| Audience: | Public is Welcome |
| Registration: | *** Click Me To Register *** |
| Date/Time: | Sat. May. 16, 2026 08:00 AM - 05:00 PM |
| Organization: | Metuchen Momentum |
| Location: | Menlo Park Mall |
| Teams: | |
| Event Specific Information: | [email protected] |
| EVENT | American Robotics Invitational EventThis is an Unofficial Community Event. It may be run by organizations NOT directly associated with FIRST or FIRST Mid-Atlantic. It is listed here to help notify all members of our FMA-FLL community about the various opportunities to learn, share, play and compete. |
| Description: | FLL Offseason Invitational Challenge. Entry to this event is by special invitation for teams that have participated in regional championship events Event will be held at Drew University in Madison, NJ , and will be replete with all the trappings of an FLL post-season event for 60 teams from around the region. Event will include opening ceremonies, deejayed music, in-person judging, paired-team robot runs (3), awards ceremonies, and access to the fun attractions in the area. This will be a 2-day event. The public is allowed to come to see the event, |
| Audience: | Public is Welcome |
| Website: | Information |
| Date/Time: | Sat. Jun. 06, 2026 09:00 AM - 04:30 PM thru Sun. Jun. 07, 2026 |
| Location: | Drew University 36 Madison Ave, Madison, NJ 07940 |
| Teams: | |
| Event Specific Information: | [email protected] |
| TRAINING | New FLL Challenge Coach Training: Part 1 |
| Description: | New Coaches join us to go over what you are doing as an FLL Challenge Coach. This will include 2 sections. Part 1 is a basic overview of the FLL Challenge. Note: Note: This will be recorded and will be made available for replay. The current video is from last season, but the basics are the same. |
| Audience: | Anyone who wants to learn about FIRST Lego League |
| Zoom Invite: | Click to Join Zoom Session (at appropriate time) |
| Date/Time: | Wed. Sep. 10, 2025 07:30 PM - 09:00 PM ***Event has Completed*** |
| Organization: | FIRST Mid-Atlantic FLL |
| Event Specific Information: | [email protected] |
| TRAINING | New FLL Challenge Coach Training: Part 2 |
| Description: | New Coaches join us to go over what you are doing as an FLL Challenge Coach. This will include 2 sections. Part 2 will do a deep dive on each of the parts of the Challenge. Note: Note: This will be recorded and will be made available for replay. The current video is from last season, but the basics are the same. |
| Audience: | Anyone who wants to learn about FIRST Lego League |
| Zoom Invite: | Click to Join Zoom Session (at appropriate time) |
| Date/Time: | Wed. Sep. 10, 2025 07:30 PM - 09:00 PM ***Event has Completed*** |
| Organization: | FIRST Mid-Atlantic FLL |
| Event Specific Information: | [email protected] |
| TRAINING | New FLL Team Programming, Presentation and Event TrainingThis is an Unofficial Community Event. It may be run by organizations NOT directly associated with FIRST or FIRST Mid-Atlantic. It is listed here to help notify all members of our FMA-FLL community about the various opportunities to learn, share, play and compete. |
| Description: | This event is designed to provide help for newer teams to understand the workings of FLL. There will be 3 sessions in total. Session 1 9/11/2025 Intro to FLL Session 2 9/25/2025 Presentation and Judging Information Session 3 10/9/2025 Programming and Robot Building Information These sessions will run from 7:00 PM to 8:30 PM. These sessions are for coaches and mentors only. If a coach wants to bring their team to a session, those sessions will be held in late October or by special request if time is available. We want coaches to be comfortable with how the FLL Challenge process works so that they are able to effectively pass the information on to their team. We will give advice on the proper procedures to follow in judging sessions at FLL qualifying events and what the judges are looking for and grading teams on in a session. We will also help coaches to better understand how to program and build an effective FLL robot. Finally, we will answer questions on what to expect at FLL events. Registration will open in a couple of weeks. There will be a Google Form posted where you can reserve a spot. Capacity is limited, so first come, first served. We ask veteran teams to allow rookie or first second-year teams to apply for this event. |
| Audience: | Coaches and mentors only |
| Date/Time: | Thu. Sep. 11, 2025 07:00 PM - 08:30 PM ***Event has Completed*** |
| Organization: | FRC Team 11 |
| Location: | Mt. Olive High School, 18 Corey Rd, Flanders, NJ 07836 |
| Teams: | |
| Event Specific Information: | [email protected] |
| TRAINING | **RE-DO** New FLL Explore Coach Training |
| Description: | New Coaches, please join us to briefly go over what you are doing as an FLL Explore Coach. Note: We had a problem with Zoom, but fixed it after about 25 minutes. We picked up 2 coaches so we did the presentation. We will redo the session. This was recorded and is available if you wish to watch it. Join us in the redo session with any questions. |
| Audience: | Anyone who wants to learn about FIRST Lego League |
| Zoom Invite: | Click to Join Zoom Session (at appropriate time) |
| Date/Time: | Tue. Sep. 16, 2025 07:30 PM - 08:30 PM ***Event has Completed*** |
| Organization: | FIRST Mid-Atlantic FLL |
| Event Specific Information: | [email protected] |
| WORKSHOP | Let's Be Frank! (Open Mic Night, any FLL topics) |
| Description: | Zoom call with the FMA-FLL Director. Any topics. Will stay on as long as there are questions. Call will open at 7:00 PM. If no one joins by 7:10, will drop the call. What's on your mind???? |
| Audience: | Anyone who wants to learn about FIRST Lego League |
| Zoom Invite: | Click to Join Zoom Session (at appropriate time) |
| Date/Time: | Wed. Sep. 17, 2025 07:00 PM - 09:00 PM thru Thu. Jan. 15, 2026 ***Event has Completed*** |
| Organization: | FIRST Mid-Atlantic FLL |
| Event Specific Information: | [email protected] |
| TRAINING | New FLL Team Programming, Presentation and Event TrainingThis is an Unofficial Community Event. It may be run by organizations NOT directly associated with FIRST or FIRST Mid-Atlantic. It is listed here to help notify all members of our FMA-FLL community about the various opportunities to learn, share, play and compete. |
| Description: | FLL Coaching Traing - Session 2 |
| Audience: | Coaches and mentors only |
| Date/Time: | Thu. Sep. 25, 2025 07:00 PM - 08:30 PM ***Event has Completed*** |
| Organization: | FRC Team 11 |
| Location: | Mt. Olive High School, 18 Corey Rd, Flanders, NJ 07836 |
| Teams: | |
| Event Specific Information: | [email protected] |
| EVENT | RoboCon (Training / Education)This is an Unofficial Community Event. It may be run by organizations NOT directly associated with FIRST or FIRST Mid-Atlantic. It is listed here to help notify all members of our FMA-FLL community about the various opportunities to learn, share, play and compete. |
| Description: | RoboCon NJ will be holding workshops for FLL Challenge Teams to provide helpful information related to line following/strategy, types of attachments, sensors/programming, and what to expect at a competition/how to develop your innovation project. Each team will send a total of 90 minutes asking questions and gaining insight into these topics. RoboConNJ is held at the Bridgewater Commons on Saturday, September 27th, and Sunday, September 28th.There are 3 sessions each day. Go to RoboCon NJ and sign up for a time slot using the participate tab/FLL Teams. |
| Audience: | Entire Team |
| Teams Invite: | Click to Join Teams Session (at appropriate time) |
| Date/Time: | Sat. Sep. 27, 2025 10:00 AM - 07:00 PM thru Sun. Sep. 28, 2025 ***Event has Completed*** |
| Organization: | The Organization for Robotics of Bound Brook (O.R.B.B.) |
| Location: | Bridgewater Commons Mall, 400 Commons Way, Bridgewater, NJ 08807 USA |
| Teams: | |
| Event Specific Information: | [email protected] |
| TRAINING | New FLL Team Programming, Presentation and Event TrainingThis is an Unofficial Community Event. It may be run by organizations NOT directly associated with FIRST or FIRST Mid-Atlantic. It is listed here to help notify all members of our FMA-FLL community about the various opportunities to learn, share, play and compete. |
| Description: | FLL Coaches Training - Session 3 |
| Audience: | Coaches and mentors only |
| Date/Time: | Thu. Oct. 09, 2025 07:00 PM - 08:30 PM ***Event has Completed*** |
| Organization: | FRC Team 11 |
| Location: | Mt. Olive High School, 18 Corey Rd, Flanders, NJ 07836 |
| Teams: | |
| Event Specific Information: | [email protected] |
| EVENT | Game Con Live, Oaks, PAThis is an Unofficial Community Event. It may be run by organizations NOT directly associated with FIRST or FIRST Mid-Atlantic. It is listed here to help notify all members of our FMA-FLL community about the various opportunities to learn, share, play and compete. |
| Description: | Game Con Live is a gaming and pop-culture experience designed for families with kids ages 5-15 who love video games, comics, anime, and STEM. NOTE: FMA FLL, FTC and FRC will be represented at this event. |
| Audience: | Public is Welcome |
| Website: | Information |
| Date/Time: | Sat.Oct. 11, 2025 10 AM - 5PM Sun. Oct. 12, 2025 10AM - 5PM ***Event has Completed*** |
| Location: | The Greater Philadelphia Expo Center, Oaks PA |
| EVENT | 2025-26 FLL Registration Opens |
| Description: | The FLL Registration system will open for teams to register for the 2025-26 UnEarthed season in early October. The process has changed a little. We will get the details to you well before registration opens. |
| Audience: | Coaches Only |
| Website: | Information |
| Date/Time: | Mon. Oct. 13, 2025 07:30 PM thru Sun. Jan. 04, 2026 ***Event has Completed*** |
| Organization: | FIRST Mid-Atlantic FLL |
| Event Specific Information: | [email protected] |
| SCRIMMAGE | VACS Tube Tech ThrowdownThis is an Unofficial Community Event. It may be run by organizations NOT directly associated with FIRST or FIRST Mid-Atlantic. It is listed here to help notify all members of our FMA-FLL community about the various opportunities to learn, share, play and compete. |
| Description: | The VACS Tube Tech Throwdown is a low-pressure, high-energy FLL scrimmage designed to give teams a chance to learn, grow, and connect no matter where they are in their season. We know it s early in the season, and your team might still be testing ideas, refining code, or building confidence. That s exactly why this event is perfect for you. All teams are welcome rookies and veterans alike! Each team gets at least 5 official table runs to test, iterate, and try again. Optional Judging Sessions: Want feedback on your innovation project, robot design, or Core Values? Sign up during registration! Python Programming Clinic hosted by FTC Team 26001, the Vision Huskinators perfect for teams looking to level up their coding skills! Whether you're ready to show off your robot or just want to see what other teams are doing, this event is about progress, not perfection. Come out, try your best, and be part of the FLL community! |
| Audience: | Public is Welcome |
| Date/Time: | Sat. Oct. 25, 2025 08:00 AM - 05:00 PM ***Event has Completed*** |
| Organization: | Husky Robotics (FTC team 26001, FLL teams 62333 & 34425) |
| Location: | Vision Academy Charter School 153 Penn Blvd, East Lansdowne, PA 19050 |
| Teams: | |
| Event Specific Information: | [email protected] |
| SCRIMMAGE | YCDS FLL Challenge ScrimmageThis is an Unofficial Community Event. It may be run by organizations NOT directly associated with FIRST or FIRST Mid-Atlantic. It is listed here to help notify all members of our FMA-FLL community about the various opportunities to learn, share, play and compete. |
| Description: | Prepare your teams for competition by attending our YCDS FLL Scrimmage, both for Challenge and Explore teams. At both levels, we will use a work-in-progress approach to give teams constructive feedback that can be used to improve their presentations and robot games before the competition. Register by emailing Liz Charleston at [email protected]. Registration fee is $50 per team. |
| Audience: | Public is Welcome |
| Date/Time: | Sat. Nov. 15, 2025 08:00 AM - 05:00 PM ***Event has Completed*** |
| Organization: | York Country Day School |
| Location: | York Country Day School, 1000 Indian Rock Dam Rd, York, PA, 17403 |
| Teams: | |
| Event Specific Information: | [email protected] |
| SCRIMMAGE | D-Town Dust-offThis is an Unofficial Community Event. It may be run by organizations NOT directly associated with FIRST or FIRST Mid-Atlantic. It is listed here to help notify all members of our FMA-FLL community about the various opportunities to learn, share, play and compete. |
| Description: | The D-Town Dustoff is a practice tournament for FIRST LEGO League teams, designed to replicate the experience of a real qualifier. Teams will face the same challenges and setup, allowing them to prepare effectively and understand what to expect in the official competition. It's an opportunity for teams to refine their robot programming, problem-solving skills, and teamwork in a realistic and supportive environment. |
| Audience: | Team and Parents |
| Website: | Information |
| Date/Time: | Sat. Nov. 15, 2025 08:00 AM - 05:30 PM ***Event has Completed*** |
| Organization: | Downingtown Area Robotics |
| Location: | CCIU (Chester County Intermediate Unit) TCHS Brandywine Campus 443 Boot Road Downingtown, PA |
| Teams: | |
| Event Specific Information: | https://darfll.org/d-town-dustoff-2025/ |
| SCRIMMAGE | LC Tune Up in PAThis is an Unofficial Community Event. It may be run by organizations NOT directly associated with FIRST or FIRST Mid-Atlantic. It is listed here to help notify all members of our FMA-FLL community about the various opportunities to learn, share, play and compete. |
| Description: | Lansdale Catholic Cyber Crusaders is proud to announce the Annual FIRST Tune up in PA. This is a scrimmage to get your teams ready for FLL Competition! The day includes robot, programming and project judging (including feedback), 3 morning practice rounds and 5 competition rounds. Unlike any other competitions, each team has its pit in a classroom where you can bring your own practice field! You compete on the same competition field all day so you can maximize your performance. The Top 3 rounds are averaged to produce your final score so you are never out of it. 26 years has shown that this is the best way to get your team ready for the FLL Qualifiers and then the Championships. A great variety of food is available on site, gift basket raffles, and line dancing between rounds. This is a great way to practice, get inspired and have fun. Please don t bring food in, food pre-orders are available. As in all things today, the scrimmage is subject to changes due to Covid restrictions. |
| Audience: | Public is Welcome |
| Website: | Information |
| Date/Time: | Sat. Nov. 22, 2025 09:00 AM - 04:00 PM ***Event has Completed*** |
| Organization: | LC Tune Up in PA |
| Location: | Lansdale Catholic High School, 700 Lansdale Ave, Lansdale, PA 19446 |
| Teams: | |
| Event Specific Information: | [email protected] |
| QUALIFIER +FESTIVAL | SCH Challenge RQT and Explore Festival |
| Description: | This is an official FMA-FLL Challenge Regional Qualifying Tournament.
It will be run under the rules of all FIRST Challenge events.
Teams will compete in Project, the Robot game and Core Values.
For all participants it will be an intense, fun, and exciting experience. We cheer for all our participants.
The best part is to see how all the other teams solved this year's challenge.
Springside Chestnut Hill Academy welcomes all FLL Challenge and Explore Teams to participate in our events. We will have many food and refreshment choices for any appetite. |
| Audience: | Public is Welcome |
| Date/Time: | Sat. Dec. 06, 2025 08:00 AM - 05:00 PM ***Event has Completed*** |
| Organization: | SCH Academy |
| Location: | Vare Field House, SCH Academy, 500 W Willow Grove Avenue, Philadelphia PA 19118 |
| Teams: | |
| Registration Issues: | [email protected] |
| Event Specific Information: | [email protected] |
Event: SCH FLL RQT
Open : 0
| 545 | SCH System Surfers | Springside Chestnut Hill Acad | Philadelphia, PA |
| 547 | SCH Code Crushers | Springside Chestnut Hill Acad | PHILADELPHIA, PA |
| 3598 | Middle Moose 3 | Westtown School | West Chester, PA |
| 3599 | Middle Moose 2 | Westtown School | West Chester, PA |
| 4403 | KVMS Robo Hatters - Black | Keith Valley Middle School | Horsham, PA |
| 4404 | KVMS Robo Hatters - Red | Keith Valley Middle School | Horsham, PA |
| 4405 | KVMS Robo Hatters - Gray | Keith Valley Middle School | Horsham, PA |
| 9891 | Notorious D.I.G. | Penn Alexander School | Philadelphia, PA |
| 24234 | SCH High-tech Heroes | Springside Chestnut Hill Academy | Philadelphia, PA |
| 25491 | Artifact Alliance | Charles F Patton Middle School | Chadds Ford, PA |
| 31342 | KVMS Robo Hatters - Blue | Keith Valley Middle School | Horsham, PA |
| 42520 | SCH Auton Agents | Springside Chestnut Hill Acad | Philadelphia, PA |
| 46633 | Wild Bots - Blue | St Aloysius Academy | Bryn Mawr, PA |
| 50397 | Wild Bots - White | St Aloysius Academy | Bryn Mawr, PA |
| 51803 | CW Henry Robotics | Charles W Henry School | Philadelphia, PA |
| 54380 | MYA's Techie Titan Rangers | Mya Middle Years Alt School | Philadelphia, PA |
| 54382 | Morrison School | Andrew J Morrison Elem School | Philadelphia, PA |
| 56852 | Ad Prima - Fossil Phanatics | Ad Prima Charter School | Philadelphia, PA |
| 57862 | The Lost and Found 1 | Ad Prima Charter School | Philadelphia, PA |
| 58145 | McMichael | Morton Mcmichael Elem School | Philadelphia, PA |
| 59300 | The Divas | Andrew Hamilton Elem School | Philadelphia, PA |
| 59905 | RoboBlazers#1 | Cook-Wissahickon Elem School | Philadelphia, PA |
| 62232 | Middle Moose 1 | Westtown School | West Chester, PA |
| 62668 | RoboBlazers #2 | Cook Wissahickon | Philadelphia, PA |
| 64250 | Beeber Bots | Science Leadership Acad-Beeber | Philadelphia, PA |
| 64413 | Anderson's Tech Kids | Add B Anderson Elem School | Philadelphia, PA |
| 64467 | Masterman Blue Dragons | Julia R Masterman Mid High Sch | Philadelphia, PA |
| 65895 | Masterman Blue Dragons | Masterman Julia R Sec Sch | Philadelphia, PA |
| 74006 | Brick Beards | The Philadelphia School | Philadelphia, PA |
| 74769 | Blue Bell Bots | Family/Community | Blue Bell, PA |
Event: SCH FLL Festival
Open : 1
| 441 | SCH FLL Jr 1 | Springside Chestnut Hill Academy | Philadelphia, PA |
| 442 | SCH FLL Jr 2 | Springside Chestnut Hill Academy | Philadelphia, PA |
| 443 | SCH FLL Jr 3 | Springside Chestnut Hill Academy | Philadelphia, PA |
| 444 | SCH FLL Jr 4 | Springside Chestnut Hill Academy | Philadelphia, PA |
| 445 | SCH FLL Jr 5 | Springside Chestnut Hill Academy | Philadelphia, PA |
| 446 | SCH FLL Jr 6 | Springside Chestnut Hill Academy | Philadelphia, PA |
| 447 | SCH FLL Jr 7 | Springside Chestnut Hill Academy | Philadelphia, PA |
| 448 | SCH FLL Jr 8 | Springside Chestnut Hill Academy | Philadelphia, PA |
| 6008 | The Tiny Mints | Girls Scouts of the U.S.A. | Media, PA |
| 8596 | Team FLYERS | Girls Scouts of the U.S.A. | Media, PA |
| 21079 | Houston Hornets Explorers 1 | Henry H Houston Elem School | Philadelphia, PA |
| 25558 | Houston Hornets Explorers 3 | Henry H Houston Elem School | Philadelphia, PA |
| 26941 | Harrington Bears Robotics Team | Avery D Harrington Elem School | Philadelphia, PA |
| 27256 | Houston Hornets Explorers 2 | Henry H Houston Elem School | Philadelphia, PA |
| 27422 | Robo Friends | Stephen Girard Elem School | Philadelphia, PA |
| 27758 | Stranger Things Rugrats | Andrew Hamilton Elem School | Philadelphia, PA |
| 30015 | Houston Hornets Explorers 4 | Henry H Houston Elem School | Philadelphia, PA |
| 30100 | Bethune Lego Masters | Mary Mcleod Bethune Elem Sch | Philadelphia, PA |
| 31389 | Anderson Challengers | Anderson Add B Sch | Philadelphia, PA |
| 33952 | Undercover Explorers | Family/Community | Prospect Park, PA |
| 34621 | Robokids3 | Home School | Glenside, PA |
| 34955 | Cuckoo Koalas | Family/Community | Mechanicsburg, PA |
| 35043 | ART (Anderson's Robotic Team) | Anderson Add B Sch | Philadelphia, PA |
| QUALIFIER | Downingtown RQT |
| Description: | This is an official FMA-FLL Challenge Regional Qualifying Tournament.
It will be run under the rules of all FIRST Challenge events.
Teams will compete in Project, the Robot game and Core Values.
For all participants it will be an intense, fun, and exciting experience. We cheer for all our participants.
The best part is to see how all the other teams solved this year's challenge.
Get ready for a turbo-charged blast of fun at the Downingtown Regional Qualifying Tournament, hosted by Downingtown Area Robotics! This event is where LEGO robots tackle challenges, young innovators dazzle with their projects, and the air is filled with cheers and camaraderie. Join us for a day that's all about celebrating creativity, teamwork, and the pure joy of discovery! |
| Audience: | Public is Welcome |
| Date/Time: | Sat. Dec. 06, 2025 08:00 AM - 05:30 PM ***Event has Completed*** |
| Organization: | Downingtown Area Robotics |
| Location: | CCIU (Chester County Intermediate Unit) TCHS Brandywine Campus 443 Boot Road Downingtown, PA |
| Teams: | |
| Registration Issues: | [email protected] |
| Event Specific Information: | [email protected] |
Event: Downingtown FLL RQT
Open : 0
| 4548 | SMART SEDIMENTS | Family/Community | Exton, PA |
| 6511 | Red Devils 1 | Avon Grove Intermediate School | Avon Grove, PA |
| 6512 | Red Devils 2 | Avon Grove Intermediate School | West Grove, PA |
| 6514 | Red Devils 3 | Avon Grove Intermediate School | West Grove, PA |
| 11098 | The C Team | E T Richardson Middle School | Springfield, PA |
| 17423 | Cyber Diggers | Family/Community | Exton, PA |
| 17424 | THE AURA FARMERS | Family/Community | Exton, PA |
| 17820 | Phantom Pharaohs | Family/Community | Exton, PA |
| 17821 | LiDAR-BOTS | Family/Community | Exton, PA |
| 27513 | EagleBots | High Point Baptist Academy | Geigertown, PA |
| 34854 | Bots to New Heights | Brandywine Hts Interm Mid Sch | Topton, PA |
| 56589 | Raiders of the Lost Age | Family/Community | Exton, PA |
| 56590 | RoboBadgers | Family/Community | Exton, PA |
| 56591 | Botosaurses | Family/Community | Exton, PA |
| 56592 | DIGGIN BOTS | Family/Community | Chester Springs, PA |
| 56593 | Raiders of the Lost Code | Family/Community | Exton, PA |
| 60450 | Robo Raptors | Family/Community | Exton, PA |
| 63956 | AGMS Red Devils 2 | Fred S Engle Middle School | West Grove, PA |
| 63997 | AGMS Red Devils 1 | Avon Grove Middle School | West Grove, PA |
| 67716 | AGMS Red Devils 3 | Fred S Engle MS | West Grove, PA |
| 67733 | AGMS Red Devils 4 | Fred S Engle MS | West Grove, PA |
| 70960 | Tectonic Titans | Family/Community | Downingtown, PA |
| 72444 | WC LEGO HEROES | Family/Community | West Chester, PA |
| 73356 | Spark Squad | Hillendale El Sch | Chadds Ford, PA |
| QUALIFIER +FESTIVAL | Robot Rumble at Wood RQT and Festival |
| Description: | This is an official FMA-FLL Challenge Regional Qualifying Tournament.
It will be run under the rules of all FIRST Challenge events.
Teams will compete in Project, the Robot game and Core Values.
For all participants it will be an intense, fun, and exciting experience. We cheer for all our participants.
The best part is to see how all the other teams solved this year's challenge.
The judges and referees look forward to providing you with a great experience this year. We can't wait to have you KICK BOT with the RoboVikings!!! |
| Audience: | Public is Welcome |
| Date/Time: | Sat. Dec. 06, 2025 09:00 AM - 04:00 PM ***Event has Completed*** |
| Organization: | Archbishop Wood HS RoboVikings |
| Location: | Archbishop Wood HS, 655 York Rd, Warminster, PA 18974 |
| Teams: | |
| Registration Issues: | [email protected] |
| Event Specific Information: | [email protected] |
Event: Robot Rumble at Wood FLL RQT
Open : 4
| 5230 | TOBOR Red | Holy Cross Regional Catholic School | Collegeville, PA |
| 7113 | WMS Wiss Cheese | Wissahickon Middle School | Ambler, PA |
| 32382 | LC Robotics Archaeology Blockheads | Lansdale Catholic High School, Mater Dei, Mary Mother Redeemer, St. Jude | Lansdale, PA |
| 32383 | LC Robotics Fabulous 10 | Lansdale Catholic High School, Montgomery Elementary School, Mater Dei, Mary Mother Redeemer, St Jude | Lansdale, PA |
| 34425 | HUSKY ROBOTICS BLUE | VISION ACADEMY CHARTER SCHOOL | East Lansdowne, PA |
| 38652 | Logicool | Christian School of York | York, PA |
| 43464 | INNOVATUSES | Family/Community | Bensalem, PA |
| 55781 | Smurf Squad | Family/Community | Warrington, PA |
| 60174 | Lego-ologist | Family/Community | Chadds Ford, PA |
| 60387 | OLGC Cougears | Our Lady of Good Counsel Sch | Southampton, PA |
| 62299 | St. Jude Robotics Beta | St Jude School | Chalfont, PA |
| 62300 | St. Jude Robotics Gamma | St Jude School | Chalfont, PA |
| 62333 | HUSKY ROBOTICS ORANGE | Vision Academy Charter School | Lansdowne, PA |
| 64245 | 404 Error | Saucon Valley Middle School | Hellertown, PA |
| 64477 | Trial and Error | Saucon Valley Middle School | Hellertown, PA |
| 64633 | SKD BOTZ | St Katharine Drexel Cath Sch | Southampton, PA |
| 65257 | Visi-Bots | Visitation Bvm School | Norristown, PA |
| 67393 | Bricktastic Builders | Family/Community | Glen Mills, PA |
| 68147 | Exemplary Bots | St. Joseph/St. Robert Catholic School | Warrington, PA |
| 68306 | The Apex Predators | The Agnes Irwin School | Bryn Mawr, PA |
| 69276 | Dig Bots | Saucon Valley MS | Hellertown, PA |
| 70512 | Wired Warriors | Family/Community | COLMAR, PA |
| 70850 | Super Bots | Family/Community | New Providence, NJ |
| 71060 | JPLIS TEAM F | Southern Lehigh Intermediate Sch | Bethlehem, PA |
| 72566 | Mecha Masters | Family/Community | Mechanicsburg, PA |
| 74588 | Clankers | Visitation Bvm School | Norristown, PA |
Event: Robot Rumble at Wood FLL Festival
Open : 5
| 19502 | RobotCity | KleinLife | Bensalem, PA |
| 23908 | LC Robotics L Cubed | Lansdale Catholic High School | Lansdale, PA |
| 27248 | LC Robotics The Lego Legends | Lansdale Catholic High School | Lansdale, PA |
| 29485 | LC Robotics T-Rex R | Lansdale Catholic High School | Lansdale, PA |
