FMA-FLL PA-East Calendar of Events
FMA-FLL PA-East Calendar of Events
Below are all the events we have scheduled for the PA-East Region of FMA-FLL. These are presented here to allow us to indicate that there are FLL Challenge and FLL Explore teams in the same event. We want you to be able to quickly scan down the page to find what you want.
To aid you, we have different event types with different color codes for each. For example an FLL Challenge Qualifier looks like, QUALIFIER.
But if the FLL Challenge Qualifier also has an associated FLL Explore Festival it looks like this, QUALIFIER+FESTIVAL.
All Codes: QUALIFIER, SCRIMMAGE, TRAINING, WEBINAR, WORKSHOP, EVENT, CHAMPS, FESTIVAL
Note: Please let us know if you are interested in running any events.
PA-East FLL Events Index
Page Updated: Sun. Dec. 15, 2024 10:53 PM
***** IMPORTANT *****
Registration for Official Qualifiers and Festivals is conducted by
FIRST Mid-Atlantic FLL and will start in October.
Keep checking back for info on scrimmages and other events.
We will be sending out emails when event dates are settled.
Click the event title link below to jump to the event info section.
Good Luck To All Teams!!!!
Keep checking back for info on scrimmages and other events.
We will be sending out emails when event dates are settled.
Click the event title link below to jump to the event info section.
Good Luck To All Teams!!!!
New FLL Explore Coach Training | Tue. Sep. 10, 2024        (completed) | |
New FLL Challenge Coach Training: Part 1 | Wed. Sep. 11, 2024        (completed) | |
New FLL Challenge Coach Training: Part 2 | Wed. Sep. 11, 2024        (completed) | |
MAR Spike Tools 2024 Update | Sat. Sep. 14, 2024        (completed) | |
Let's Be Frank! (Open Mic Night, any FLL topics) | Wed. Sep. 25, 2024 thru Wed. Jan. 15, 2025 | |
RoboCon (Training / Education) | Sat. Sep. 28, 2024 thru Sun. Sep. 29, 2024        (completed) | |
2024-25 FLL **TEST** Registration Opens | Mon. Sep. 30, 2024 thru Fri. Oct. 11, 2024        (completed) | |
What a World Class FLL Challenge Robot Discussion and Project Presentation Looks Like | Sat. Oct. 12, 2024        (completed) | |
Brick Fest Live Oaks, PA | Sat. Oct. 12, 2024 thru Sun. Oct. 13, 2024        (completed) | |
2024-25 FLL Registration Opens | Mon. Oct. 14, 2024 thru Sat. Jan. 04, 2025 | |
New FLL Team Programming, Presentation and Event Training | Tue. Oct. 29, 2024        (completed) | |
D-Town Dust-off | Sat. Nov. 09, 2024        (completed) | |
YCDS FLL Challenge Scrimmage | Sat. Nov. 16, 2024        (completed) | |
Brick Fest Live, Allentown PA | Sat. Nov. 16, 2024 thru Sun. Nov. 17, 2024        (completed) | |
LC Tune Up in PA | Sat. Nov. 23, 2024        (completed) **Event Full** | |
+FESTIVAL | SCH Challenge RQT and Explore Festival | Sat. Dec. 07, 2024        (completed) |
+FESTIVAL | Robot Rumble at Wood RQT and Festival | Sat. Dec. 07, 2024        (completed) |
Code Yogis (Group 1) Explore Festival (Canceled) | Sun. Dec. 08, 2024 **Canceled** | |
+FESTIVAL | Battle In Bensalem (Group 1) Challenge RQT and Explore Festival | Sat. Dec. 14, 2024        (completed) |
Centennial FLL Challenge RQT | Sat. Dec. 14, 2024        (completed) | |
+FESTIVAL | Tigertron's NEPA Challenge RQT and Explore Festival | Sat. Dec. 14, 2024        (completed) |
+FESTIVAL | Battle In Bensalem (Group 2) Challenge RQT and Explore Festival RQT: 1 open, Festival: 6 open | Sun. Dec. 15, 2024 |
Skirmish at La Salle Challenge RQT RQT: **FULL** | Sat. Jan. 04, 2025 | |
+FESTIVAL | YCDS Challenge RQT and Explore Festival RQT: **FULL**, Festival: **FULL** | Sat. Jan. 11, 2025 |
Franklin Institute Challenge RQT RQT: **FULL** | Sat. Jan. 11, 2025 | |
ARTSCI Explore Festival Festival: 12 open | Sun. Jan. 12, 2025 | |
FIRST Mid-Atlantic PA-East FLL Challenge Championship | Sat. Feb. 01, 2025 thru Sun. Feb. 02, 2025 | |
Code Yogis (Group 2) Explore Festival Festival: 3 open | Sun. Feb. 09, 2025 | |
PA State FLL Challenge Championship | Sat. Feb. 15, 2025 | |
Menlo Park Challenge | Sat. May. 03, 2025 | |
North NJ FLL American Robotics Invitational Event | Sat. May. 17, 2025 thru Sun. May. 18, 2025 |
TRAINING | New FLL Explore Coach Training |
Description: | New Coachs' please join us to briefly go over what you are doing as an FLL Explore Coach. Note: This will be recorded and will be made available for replay. |
Audience: | Anyone who wants to learn about FIRST Lego League |
Date/Time: | Tue. Sep. 10, 2024 07:30 PM - 08:30 PM ***Event has Completed*** |
Organization: | FIRST Mid-Atlantic FLL |
Event Specific Information: | [email protected] |
TRAINING | New FLL Challenge Coach Training: Part 1 |
Description: | New Coaches join us to go over what you are doing as an FLL Challenge Coach. This will include 2 sections. The basic overview and then a deeper dive on each of the parts of FLL Challenge. Note: Note: This will be recorded and will be made available for replay. |
Audience: | Anyone who wants to learn about FIRST Lego League |
Date/Time: | Wed. Sep. 11, 2024 07:30 PM - 09:00 PM ***Event has Completed*** |
Organization: | FIRST Mid-Atlantic FLL |
Event Specific Information: | [email protected] |
TRAINING | New FLL Challenge Coach Training: Part 2 |
Description: | New Coaches join us to go over what you are doing as an FLL Challenge Coach. This will include 2 sections. The basic overview and then a deeper dive on each of the parts of FLL Challenge. Note: Note: This will be recorded and will be made available for replay. |
Audience: | Anyone who wants to learn about FIRST Lego League |
Date/Time: | Wed. Sep. 11, 2024 07:30 PM - 09:00 PM ***Event has Completed*** |
Organization: | FIRST Mid-Atlantic FLL |
Event Specific Information: | [email protected] |
WORKSHOP | MAR Spike Tools 2024 Update |
Description: | We have made many changes to the MAR SPIKE Tool Kit. These include a single gyro drive My Block instead of multiple variants. This now include acceleration that makes if very accurate. Lots of Scratch code to check out. Drive using gyro and acceleration will be explained so any age can understand it. We will present Spike Tools 20204 - Primer Google Presentation More vidoes to explain to students to follow... |
Audience: | Anyone interested |
Date/Time: | Sat. Sep. 14, 2024 11:00 AM - 01:00 PM ***Event has Completed*** |
Organization: | FIRST Mid-Atlantic FLL |
Event Specific Information: | [email protected] |
WORKSHOP | Let's Be Frank! (Open Mic Night, any FLL topics) |
Description: | Zoom call with the FMA-FLL Director. Any topics. Will stay on as long as there are questions. Call will open at 7:30 PM. If no one joins by 7:40, will drop the call. What's on your mind???? |
Audience: | Public is Welcome |
Zoom Invite: | Click to Join Zoom Session (at appropriate time) |
Date/Time: | Wed. Sep. 25, 2024 07:30 PM - 09:00 PM thru Wed. Jan. 15, 2025 |
Organization: | FIRST Mid-Atlantic FLL |
Event Specific Information: | [email protected] |
EVENT | RoboCon (Training / Education)This is an Unofficial Community Event. It may be run by organizations NOT directly associated with FIRST or FIRST Mid-Atlantic. It is listed here to help notify all members of our FMA-FLL community about the various opportunities to learn, share, play and compete. |
Description: | We are excited to welcome you to the FIRST LEGO League Challenge Workshop. Teams will sign up for a 90-minute slot time to ask questions and see ideas close up. This is a great opportunity for rookie teams and seasoned teams alike to gather information for their qualifying event in November. Each 90-minute session will cover the same topics of Movement & Strategy, Attachments, Sensors and Programming, and What to expect at a Competition. Due to limited space, please only sign up for one time slot per team. Coaches of multiple teams may register each team separately. If a time slot is full, it will no longer show as available on the registration form. We encourage you to visit and participate in other parts of RoboCon New Jersey. There will be the Robot Rumble in Center Court, FTC practice, a community STEAM fair dubbed Investigation Alley with robotics and other organizations, hands-on educational activities, sensory-friendly activities, and more. The workshop will be on the second level of the mall next to J Crew. Saturday, September 28, 2024 Session 1: 12:00 Noon - 1:30pm Session 2: 2:00pm - 3:30pm Session 3: 4:00pm - 5:30pm Sunday September 29, 2024 Session 4: 11:00am - 12:30pm Session 5: 1:00pm - 2:30pm Session 6: 3:00pm - 4:30pm Registration and Payment This is a 90-minute instructional session. Registration is $25. |
Audience: | Entire Team |
Teams Invite: | Click to Join Teams Session (at appropriate time) |
Date/Time: | Sat. Sep. 28, 2024 10:00 AM - 07:00 PM thru Sun. Sep. 29, 2024 ***Event has Completed*** |
Organization: | The Organization for Robotics of Bound Brook (O.R.B.B.) |
Location: | Bridgewater Commons Mall, 400 Commons Way, Bridgewater, NJ 08807 USA |
Teams: | 20 |
Event Specific Information: | [email protected] |
EVENT | 2024-25 FLL **TEST** Registration Opens |
Description: | The FLL Registration system will open for testing. Please try it out. You will get an email telling you if successful or if there are errors. All Instructions can be found in the FMA FLL Team Participation and Registration Process Document. |
Audience: | Coaches Only |
Website: | Information |
Date/Time: | Mon. Sep. 30, 2024 07:30 PM thru Fri. Oct. 11, 2024 ***Event has Completed*** |
Organization: | FIRST Mid-Atlantic FLL |
Event Specific Information: | [email protected] |
WORKSHOP | What a World Class FLL Challenge Robot Discussion |
Description: | For the last two seasons (2022-24), the TECHNOBOTS (#53407), from Media, PA, have dominated the PA-East FLL Challenge Competition. However, their accomplishments tell only part of the story. * 2022-23 PA-East FLL Challenge Superpowered Champions * 2022-23 Represented PA-East at FIRST Worlds, Houston, TX * 2023-24 PA-East FLL Challenge MASTERPIECE Champions * 2023-24 Inaugural PA State FLL Challenge Champions (scoring 530 in the robot game) * 2023-24 FLL Challenge Rising All-Star FIRST Worlds, Houston, TX In 2024-25, these students are moving on to FRC. But before they go, FIRST Mid-Atlantic asked them to share their design discussion and project presentation from the 2023-24 MASTERPIECE season. They have agreed to allow you and your team to get some insight into what makes a great team presentation stand out to the judges. During this two-hour and eighteen-minute discussion, they showed their Design Discussion and their Project Presentation. Then, they sat for one and a half hours in a Q&A session. They ended up discussing the above and delving into team dynamics. We thank them for this rare opportunity and hope all our teams can get ideas to bring your team to the next level. Finally, we wish them good luck as they move on to the FIRST Robotics Competition. |
Audience: | Entire Team |
Date/Time: | Sat. Oct. 12, 2024 07:00 PM - 09:30 PM ***Event has Completed*** |
Organization: | Technobots Robotics |
Location: | Zoom Call |
Event Specific Information: | [email protected] |
EVENT | Brick Fest Live Oaks, PAThis is an Unofficial Community Event. It may be run by organizations NOT directly associated with FIRST or FIRST Mid-Atlantic. It is listed here to help notify all members of our FMA-FLL community about the various opportunities to learn, share, play and compete. |
Description: | LEGOS -- LEGOS -- LEGOS LIVE Interactive Stage Shows · Life-Size Models · Games Photo Ops · Limited Edition Merch · and More!!!! NOTE: FMA-FLL will be represented at this event. FMA-FLL is looking for FRC, FTC, and FLL Challenge teams who want to participate. Register below if you are interested. Participation allows for 15 free passes for the team and parents. |
Audience: | Public is Welcome |
Website: | Information |
Date/Time: | Sat.Oct. 12, 2024 9 AM - 5PM Sun. Oct. 13, 2024 10AM - 4PM ***Event has Completed*** |
Organization: | Open World Inc. |
Location: | The Greater Philadelphia Expo Center, Oaks PA |
EVENT | 2024-25 FLL Registration Opens |
Description: | The FLL Registration system will open for teams to register for the 2024-25 Submerged season. All Instructions can be found in the FMA FLL Team Participation and Registration Process Document. |
Audience: | Coaches Only |
Website: | Information |
Registration: | *** Click Me To Register *** |
Date/Time: | Mon. Oct. 14, 2024 07:30 PM thru Sat. Jan. 04, 2025 |
Organization: | FIRST Mid-Atlantic FLL |
Event Specific Information: | [email protected] |
TRAINING | New FLL Team Programming, Presentation and Event TrainingThis is an Unofficial Community Event. It may be run by organizations NOT directly associated with FIRST or FIRST Mid-Atlantic. It is listed here to help notify all members of our FMA-FLL community about the various opportunities to learn, share, play and compete. |
Description: | This event is designed to provide help for teams with programming issues and to give advice on the proper procedures to follow in judging sessions at FLL qualifying events. It will also explain the details of how a Qualifying Event runs. Registration will open on in a couple of weeks. There will be a Google Form posted where you can reserve a spot. Capacity is limited, so first come, first served. We ask veteran teams to allow rookie or first second-year teams to apply for this event. |
Audience: | Entire Team |
Date/Time: | Tue. Oct. 29, 2024 06:00 PM - 09:00 PM ***Event has Completed*** |
Organization: | FRC Team 11 |
Location: | Mt. Olive High School, 18 Corey Rd, Flanders, NJ 07836 |
Teams: | 15 |
Event Specific Information: | [email protected] |
SCRIMMAGE | D-Town Dust-offThis is an Unofficial Community Event. It may be run by organizations NOT directly associated with FIRST or FIRST Mid-Atlantic. It is listed here to help notify all members of our FMA-FLL community about the various opportunities to learn, share, play and compete. |
Description: | The D-Town Dustoff is a practice tournament for FIRST LEGO League teams, designed to replicate the experience of a real qualifier. Teams will face the same challenges and setup, allowing them to prepare effectively and understand what to expect in the official competition. It's an opportunity for teams to refine their robot programming, problem-solving skills, and teamwork in a realistic and supportive environment. ***NEW***: Registration will open on Tue. Oct. 1, 2024, at 7:30 PM |
Audience: | Team and Parents |
Website: | Information |
Date/Time: | Sat. Nov. 09, 2024 08:00 AM - 05:30 PM ***Event has Completed*** |
Organization: | Downingtown Area Robotics |
Location: | TBD |
Teams: | 24 |
Event Specific Information: | [email protected] |
SCRIMMAGE | YCDS FLL Challenge ScrimmageThis is an Unofficial Community Event. It may be run by organizations NOT directly associated with FIRST or FIRST Mid-Atlantic. It is listed here to help notify all members of our FMA-FLL community about the various opportunities to learn, share, play and compete. |
Description: | Prepare your teams for competition by attending our YCDS FLL Scrimmage, both for Challenge and Explore teams. At both levels, we will use a work-in-progress approach to give teams constructive feedback that can be used to improve their presentations and robot games before the competition. Register by emailing Liz Charleston at [email protected]. Registration fee is $50 per team. |
Audience: | Public is Welcome |
Date/Time: | Sat. Nov. 16, 2024 08:00 AM - 05:00 PM ***Event has Completed*** |
Organization: | York Country Day School |
Location: | York Country Day School, 1000 Indian Rock Dam Rd, York, PA, 17403 |
Teams: | 24 12 |
Event Specific Information: | [email protected] |
EVENT | Brick Fest Live, Allentown PAThis is an Unofficial Community Event. It may be run by organizations NOT directly associated with FIRST or FIRST Mid-Atlantic. It is listed here to help notify all members of our FMA-FLL community about the various opportunities to learn, share, play and compete. |
Description: | LEGOS -- LEGOS -- LEGOS LIVE Interactive Stage Shows · Life-Size Models · Games Photo Ops · Limited Edition Merch · and More!!!! NOTE: FMA-FLL will be represented at this event. FMA-FLL is looking for FRC, FTC, and FLL Challenge teams who want to participate. Register below if you are interested. Participation allows for 15 free passes for the team and parents. |
Audience: | Public is Welcome |
Website: | Information |
Date/Time: | Sat. Nov. 16, 2024 9AM - 5PM Sun. Nov. 17, 2024 10AM - 4PM ***Event has Completed*** |
Organization: | Open World Inc. |
Location: | Allentown Fairgrounds, Allentown PA |
SCRIMMAGE | LC Tune Up in PAThis is an Unofficial Community Event. It may be run by organizations NOT directly associated with FIRST or FIRST Mid-Atlantic. It is listed here to help notify all members of our FMA-FLL community about the various opportunities to learn, share, play and compete. |
Description: | Lansdale Catholic Cyber Crusaders is proud to announce the Annual FIRST Tune up in PA. This is a scrimmage to get your teams ready for FLL Competition! The day includes robot, programming and project judging (including feedback), 3 morning practice rounds and 5 competition rounds. Unlike any other competitions, each team has its pit in a classroom where you can bring your own practice field! You compete on the same competition field all day so you can maximize your performance. The Top 3 rounds are averaged to produce your final score so you are never out of it. 26 years has shown that this is the best way to get your team ready for the FLL Qualifiers and then the Championships. A great variety of food is available on site, gift basket raffles, and line dancing between rounds. This is a great way to practice, get inspired and have fun. Please don t bring food in, food pre-orders are available. As in all things today, the scrimmage is subject to changes due to Covid restrictions. |
Audience: | Public is Welcome |
Website: | Information |
Date/Time: | Sat. Nov. 23, 2024 09:00 AM - 04:00 PM ***Event has Completed*** |
Organization: | LC Tune Up in PA |
Location: | Lansdale Catholic High School, 700 Lansdale Ave, Lansdale, PA 19446 |
Teams: | 48 6 |
Event Specific Information: | [email protected] |
QUALIFIER +FESTIVAL | SCH Challenge RQT and Explore Festival |
Description: | This is an official FMA-FLL Challenge Regional Qualifying Tournament.
It will be run under the rules of all FIRST Challenge events.
Teams will compete in Project, the Robot game and Core Values.
For all participants it will be an intense, fun, and exciting experience. We cheer for all our participants.
The best part is to see how all the other teams solved this year's challenge.
Springside Chestnut Hill Academy welcomes all FLL Challenge and Explore Teams to participate in our events. We will have many food and refreshment choices for any appetite. |
Audience: | Public is Welcome |
Date/Time: | Sat. Dec. 07, 2024 08:00 AM - 05:00 PM ***Event has Completed*** |
Organization: | SCH Academy |
Location: | Vare Field House, SCH Academy, 500 W Willow Grove Avenue, Philadelphia PA 19118 |
Teams: | 36 24 |
Registration Issues: | [email protected] |
Event Specific Information: | [email protected] |
Event: SCH FLL RQT
Teams: 31
545 | SCH FLL Robo Masters | Springside Chestnut Hill Acad | Philadelphia, PA | High Score: 125 |
547 | SCH FLL Code Crushers | Springside Chestnut Hill Acad | PHILADELPHIA, PA | Robot Design 2nd Place High Score: 185 |
3598 | Middle Moose 8 | Westtown School | West Chester, PA | High Score: 130 |
3599 | Middle Moose 7 | Westtown School | West Chester, PA | Engineering Excellence Robot Performance 3rd Place High Score: 205 |
9891 | Penn Alexander BioBots | Penn Alexander School | Philadelphia, PA | CHAMPION Runner Up Robot Performance 2nd Place High Score: 245 |
25491 | Nemo One | Charles F Patton Middle School | Chadds Ford, PA | CHAMPION 1st Place Robot Performance 1st Place High Score: 375 |
46633 | Wild Bots - Blue | St Aloysius Academy | Bryn Mawr, PA | Core Values 1st Place High Score: 140 |
49853 | Dobson Dives Into Legos | James Dobson Elementary School | Philadelphia, PA | Breakthrough High Score: 115 |
50397 | Wild Bots - White | St Aloysius Academy | Bryn Mawr, PA | Robot Design 1st Place High Score: 190 |
54380 | MYA's Techie Titan Rangers | Mya Middle Years Alt School | Philadelphia, PA | Motivate High Score: 90 |
54382 | Morrison School | Andrew J Morrison Elem School | Philadelphia, PA | High Score: 100 |
56852 | Ad Prima - Alligators | Ad Prima Charter School | Philadelphia, PA | Robot Design 3rd Place High Score: 145 |
57501 | Welsh1 | John Welsh Elementary School | Philadelphia, PA | High Score: 95 |
57862 | Ad Prima Team 3 | Ad Prima Charter School | Philadelphia, PA | High Score: 85 |
58145 | McMichael | Morton Mcmichael Elem School | Philadelphia, PA | Core Values 2nd Place High Score: 115 |
58169 | Dunbar Phoenix | Paul L Dunbar Elem School | Philadelphia, PA | High Score: 115 |
59905 | RoboBlazers#1 | Cook-Wissahickon Elem School | Philadelphia, PA | High Score: 155 |
62232 | Middle Moose 6 | Westtown School | West Chester, PA | Innovation Project 3rd Place High Score: 160 |
62547 | Wildcat 1 | Chester a Arthur Elem School | Philadelphia, PA | High Score: 120 |
62549 | Wildcat 2 | Chester a Arthur Elem School | Philadelphia, PA | High Score: 125 |
62668 | RoboBlazers #2 | Cook Wissahickon | Philadelphia, PA | High Score: 150 |
63268 | Wildcat 3 | Chester a Arthur Elem School | Philadelphia, PA | High Score: 175 |
63912 | Ad Prima - Asteroids | Ad Prima Charter School | Philadelphia, PA | Innovation Project 2nd Place High Score: 120 |
64413 | Anderson's Tech Kids | Add B Anderson Elem School | Philadelphia, PA | High Score: 65 |
64467 | Masterman Blue Dragons | Julia R Masterman Mid High Sch | Philadelphia, PA | Innovation Project 1st Place High Score: 145 |
65613 | Mountain Lion Robotics | Family/Community | North Wales, PA | CHAMPION Runner Up High Score: 190 |
65895 | Masterman Blue Dragons | Masterman Julia R Sec Sch | Philadelphia, PA | High Score: 140 |
66832 | Wildcat 4 | Arthur Chester a Sch | Philadelphia, PA | Core Values 3rd Place High Score: 80 |
66878 | Tacony Lions | Tacony Academy CS | Philadelphia, PA | Rising All Star High Score: 120 |
68443 | Wildcat 5 | Arthur Chester a Sch | Philadelphia, PA | High Score: 190 |
68573 | Wildcat 6 | Arthur Chester a Sch | Philadelphia, PA | High Score: 125 |
Event: SCH FLL Festival
Teams: 24
441 | SCH FLL Jr 1 | Springside Chestnut Hill Acad | Philadelphia, PA |
442 | SCH FLL Jr 2 | Springside School | Philadelphia, PA |
443 | SCH FLL Jr 3 | Springside School | Philadelphia, PA |
444 | SCH FLL Jr 4 | Springside School | Philadelphia, PA |
445 | SCH FLL Jr 5 | Springside School | Philadelphia, PA |
446 | SCH FLL Jr 6 | Springside School | Philadelphia, PA |
447 | SCH FLL Jr 7 | Springside School | Philadelphia, PA |
448 | SCH FLL Jr 8 | Springside School | Philadelphia, PA |
21079 | Houston Hornets Explorers 1 | Henry H Houston Elem School | Philadelphia, PA |
24087 | Bethune Jr. Bearbots | Mary Mcleod Bethune Elem Sch | Philadelphia, PA |
25558 | Houston Hornets Explorers 3 | Henry H Houston Elem School | Philadelphia, PA |
26747 | Ad Prima Explorers | Ad Prima Charter School | Philadelphia, PA |
26941 | Harrington Bears Robotics Team | Avery D Harrington Elem School | Philadelphia, PA |
27256 | Houston Hornets Explorers 2 | Henry H Houston Elem School | Philadelphia, PA |
30015 | Houston Hornets Explorers 4 | Henry H Houston Elem School | Philadelphia, PA |
30097 | Ad Prima Engineers | Ad Prima Charter School | Philadelphia, PA |
31389 | Anderson Challengers | Anderson Add B Sch | Philadelphia, PA |
31815 | Wildcat A | Arthur Chester a Sch | Philadelphia, PA |
31816 | Wildcat B | Arthur Chester a Sch | Philadelphia, PA |
31817 | Wildcat C | Arthur Chester a Sch | Philadelphia, PA |
31818 | Wildcat D | Arthur Chester a Sch | Philadelphia, PA |
32172 | Wildcat E | Arthur Chester a Sch | Philadelphia, PA |
32576 | Wildcat F | Arthur Chester a Sch | Philadelphia, PA |
32749 | Wildcat G | Arthur Chester a Sch | Philadelphia, PA |
QUALIFIER +FESTIVAL | Robot Rumble at Wood RQT and Festival |
Description: | This is an official FMA-FLL Challenge Regional Qualifying Tournament.
It will be run under the rules of all FIRST Challenge events.
Teams will compete in Project, the Robot game and Core Values.
For all participants it will be an intense, fun, and exciting experience. We cheer for all our participants.
The best part is to see how all the other teams solved this year's challenge.
We received several congratulatory and positive responses from the teams that competed at our event last year. The judges and referees look forward to providing you an even better experience this year. We can't wait to have you KICK BOT with the RoboVikings!!! |
Audience: | Public is Welcome |
Date/Time: | Sat. Dec. 07, 2024 09:00 AM - 04:00 PM ***Event has Completed*** |
Organization: | Archbishop Wood HS RoboVikings |
Location: | Archbishop Wood HS, 655 York Rd, Warminster, PA 18974 |
Teams: | 30 12 |
Registration Issues: | [email protected] |
Event Specific Information: | [email protected] |
Event: Robot Rumble at Wood FLL RQT
Teams: 29
7113 | WMS Tech Turtles | Wissahickon Middle School | Ambler, PA | High Score: 125 |
7114 | WMS Wiss-a-Turtles | Wissahickon Middle School | Ambler, PA | High Score: 105 |
11098 | The C Team | E T Richardson Middle School | Springfield, PA | High Score: 155 |
17423 | Deep Sea Explorers | Downingtown Area Robotics | Exton, PA | High Score: 205 |
17424 | Seal Team 6 | Downingtown Area Robotics | Exton, PA | High Score: 195 |
17821 | LEGO-H2O | Downingtown Area Robotics | Exton, PA | Robot Design 1st Place High Score: 265 |
22198 | Bionic Bulldogs 2 | Our Lady of Mount Carmel School | Doylestown, PA | Innovation Project 1st Place High Score: 195 |
38652 | Logicool | Christian School of York | York, PA | High Score: 155 |
44298 | ElectroBOTS | Family/Community | Chalfont, PA | Core Values 1st Place High Score: 165 |
48112 | Angel Works - 48112 | Queen of Angels Reg Cath Sch | Willow Grove, PA | High Score: 105 |
51525 | Angel Works - 51525 | Queen of Angels Reg Cath Sch | Willow Grove, PA | High Score: 215 |
51803 | CW Henry Robotics | Charles W Henry School | Philadelphia, PA | High Score: 120 |
56589 | Hydrobots | Downingtown Area Robotics | Exton, PA | Innovation Project 2nd Place Robot Performance 2nd Place High Score: 310 |
56590 | SUB TITANS | Family/Community | Exton, PA | High Score: 130 |
56591 | Sussy Seagulls | Family/Community | Exton, PA | Core Values 2nd Place High Score: 190 |
59972 | Protons | Family/Community | Garnet Valley, PA | CHAMPION 1st Place Robot Performance 1st Place High Score: 390 |
60387 | OLGC Cougears | Our Lady of Good Counsel Sch | Southampton, PA | High Score: 195 |
60450 | Wall-E 2.0 | Family/Community | Exton, PA | High Score: 125 |
60585 | Hubotics | Family/Community | Parsippany, NJ | Robot Design 2nd Place High Score: 200 |
60678 | Techno Toads | Southern Lehigh Intermediate Sch | Bethlehem, PA | High Score: 195 |
61177 | EHC Lego League | Family/Community | Phoenixville, PA | High Score: 185 |
61591 | CA Wolves | Home School | Malvern, PA | High Score: 185 |
61843 | Lego Blockers | Pocopson Elementary School, Charles F Patton Middle School | West Chester, PA | High Score: 205 |
62333 | HUSKY ROBOTICS ORANGE | Vision Academy Charter School | Lansdowne, PA | High Score: 180 |
63651 | Prime Builders | Philadelphia Performng Arts CS | Philadelphia, PA | High Score: 150 |
64250 | Beeber Bots | Science Leadership Acad-Beeber | Philadelphia, PA | High Score: 105 |
64633 | SKD BOTZ | St Katharine Drexel Cath Sch | Southampton, PA | High Score: 110 |
67393 | Bricktastic Builders | Family/Community | Glen Mills, PA | CHAMPION Runner Up High Score: 205 |
67950 | Spartan Blockbusters | Southern Lehigh Intermediate Sch | Bethlehem, PA | High Score: 210 |
Event: Robot Rumble at Wood FLL Festival
Teams: 8
194 | The Cookie Crumbs | Girl Scouts of Eastern Pa | Broomall, PA |
2082 | The Shortbreads | Girl Scouts of Eastern PA | Media, PA |
8596 | Team FLYERS | Girls Scouts of the U.S.A. | Media, PA |
9313 | Team SPACE | Family/Community | Prospect Park, PA |
23908 | LC Robotics The Marine Supremes | Lansdale Catholic High School | Lansdale, PA |
27248 | LC Robotics The Lego Legends | Lansdale Catholic High School | Lansdale, PA |
31143 | SuperMecha6 | Family/Community | Mechanicsburg, PA |
32217 | LC Robotics Explore Gold | Lansdale Catholic High School | Lansdale, PA |
FESTIVAL | Code Yogis (Group 1) Explore Festival (Canceled) |
Description: | This is an official FMA-FLL Explore Festival. It will be run under the rules of FIRST Explore Festivals. Teams will display their posters and projects. Reviewers will speak with each team allowing them to show what they have discovered about the topic. Team Trophies and event buttons will be awarded to each team. For all participants it will be a fun, and exciting experience. We cheer for all our participants. The best part is to see what all the other teams learned from this year's topic. |
Audience: | Please, space is limited. Parents and Guardians Only |
Registration: | *** Event Has Been Canceled!!! *** |
Date/Time: | ***Canceled*** |
Organization: | Code Yogis |
Location: | Tamanend Middle School, 1492 Stuckert Rd., Warrington PA 18976 |
Teams: | 10 |
Registration Issues: | [email protected] |
Event Specific Information: | [email protected] |
QUALIFIER +FESTIVAL | Battle In Bensalem (Group 1) Challenge RQT and Explore Festival |
Description: | This is an official FMA-FLL Challenge Regional Qualifying Tournament.
It will be run under the rules of all FIRST Challenge events.
Teams will compete in Project, the Robot game and Core Values.
For all participants it will be an intense, fun, and exciting experience. We cheer for all our participants.
The best part is to see how all the other teams solved this year's challenge.
Bensalem STEM is proud host the Battle In Bensalem sponsored by Andys Brick Shop |
Audience: | Public is Welcome |
Date/Time: | Sat. Dec. 14, 2024 08:30 AM - 05:00 PM ***Event has Completed*** |
Organization: | Bensalem Robotics |
Location: | Bensalem High School, 4319 Hulmeville Rd, Bensalem, PA 19020 |
Teams: | 36 12 |
Registration Issues: | [email protected] |
Event Specific Information: | [email protected] |
Event: Battle In Bensalem (Group 1) FLL RQT
Teams: 36
97 | The Smart Cookies | Girl Scouts if Eastern Pa | Media, PA | CHAMPION Runner Up High Score: 195 |
4548 | AquaGO | Downingtown Area Robotics | Exton, PA | CHAMPION Runner Up High Score: 195 |
6309 | Alternating Current | Episcopal Academy | Newtown Square, PA | High Score: 135 |
10210 | Deep-sea Gizmos | Downingtown Area Robotics | Exton, PA | High Score: 215 |
17820 | Shark Sparks | Downingtown Area Robotics | Exton, PA | High Score: 195 |
27194 | Falcon Logic 10 | Covenant Christian Academy | Harrisburg, PA | Innovation Project 1st Place Coach/Mentor High Score: 175 |
