FMA-FLL NJ-North Calendar of Events
FMA-FLL NJ-North Calendar of Events
Below are all the events we have scheduled for the NJ-North Region of FMA-FLL. These are presented here to allow us to indicate that there are FLL Challenge and FLL Explore teams in the same event. We want you to be able to quickly scan down the page to find what you want.
To aid you, we have different event types with different color codes for each. For example an FLL Challenge Qualifier looks like, QUALIFIER.
But if the FLL Challenge Qualifier also has an associated FLL Explore Festival it looks like this, QUALIFIER+FESTIVAL.
All Codes: QUALIFIER, SCRIMMAGE, TRAINING, WEBINAR, WORKSHOP, EVENT, CHAMPS, FESTIVAL
Note: Please let us know if you are interested in running any events.
NJ-North FLL Events Index
Page Updated: Mon. Mar. 09, 2026 03:41 PM
***** IMPORTANT *****
Registration for Official Qualifiers and Festivals is conducted by
FIRST Mid-Atlantic FLL and will start in October.
Keep checking back for info on scrimmages and other events.
We will be sending out emails when event dates are settled.
Click the event title link below to jump to the event info section.
Good Luck To All Teams!!!!
Keep checking back for info on scrimmages and other events.
We will be sending out emails when event dates are settled.
Click the event title link below to jump to the event info section.
Good Luck To All Teams!!!!
| Teki Fest FLL Explore Festival Festival: 2 open | Sun. Mar. 22, 2026 | |
| Menlo Park Mashup | Sat. May. 16, 2026 | |
| NJNE - Livingston Robotics Club FLL Explore Festival | Sat. May. 16, 2026 | |
| American Robotics Invitational Event | Sat. Jun. 06, 2026 thru Sun. Jun. 07, 2026 | |
| New FLL Challenge Coach Training: Part 1 | Wed. Sep. 10, 2025        (completed) | |
| New FLL Challenge Coach Training: Part 2 | Wed. Sep. 10, 2025        (completed) | |
| New FLL Team Programming, Presentation and Event Training | Thu. Sep. 11, 2025        (completed) | |
| **RE-DO** New FLL Explore Coach Training | Tue. Sep. 16, 2025        (completed) | |
| Let's Be Frank! (Open Mic Night, any FLL topics) | Wed. Sep. 17, 2025 thru Thu. Jan. 15, 2026        (completed) | |
| New FLL Team Programming, Presentation and Event Training | Thu. Sep. 25, 2025        (completed) | |
| RoboCon (Training / Education) | Sat. Sep. 27, 2025 thru Sun. Sep. 28, 2025        (completed) | |
| NJ-North Scrimmage Registration | Mon. Oct. 06, 2025 thru Mon. Nov. 03, 2025        (completed) | |
| New FLL Team Programming, Presentation and Event Training | Thu. Oct. 09, 2025        (completed) | |
| Game Con Live, Oaks, PA | Sat. Oct. 11, 2025 thru Sun. Oct. 12, 2025        (completed) | |
| 2025-26 FLL Registration Opens | Mon. Oct. 13, 2025 thru Sun. Jan. 04, 2026        (completed) | |
| VACS Tube Tech Throwdown | Sat. Oct. 25, 2025        (completed) | |
| NJNC Practice - Saint Joseph High Scrimmage | Sun. Nov. 09, 2025        (completed) | |
| NJNC Practice - Somerville High School Scrimmage | Sun. Nov. 09, 2025        (completed) | |
| YCDS FLL Challenge Scrimmage | Sat. Nov. 15, 2025        (completed) | |
| D-Town Dust-off | Sat. Nov. 15, 2025        (completed) | |
| NJNC Practice - Bergen Arts & Science Charter School Scrimmage | Sat. Nov. 15, 2025        (completed) | |
| NJNC Practice - Don Bosco Prep Scrimmage | Sun. Nov. 16, 2025        (completed) | |
| LC Tune Up in PA | Sat. Nov. 22, 2025        (completed) | |
| NJNC - Bergen Brickfest | Sat. Nov. 22, 2025        (completed) | |
| NJNC - Bridgewater Raritan Brik Rampage | Sat. Nov. 22, 2025        (completed) | |
| NJNC - Montclair Society of Engineers Qualifying Event | Sat. Nov. 22, 2025        (completed) | |
| NJNC - Warren Hills Qualifying Event | Sat. Nov. 22, 2025        (completed) | |
| NJNC - Robbinsville Ruckus Qualifying Event | Sat. Nov. 22, 2025        (completed) | |
| NJNC - Boro Blast | Sun. Nov. 23, 2025        (completed) | |
| NJNC - Bound Brook Bash | Sun. Nov. 23, 2025        (completed) | |
| NJNC - Somerville Qualifying Event | Sun. Nov. 23, 2025        (completed) | |
| NJNE - Hillsborough FLL Explore Festival | Sun. Nov. 23, 2025        (completed) | |
| New Jersey North FMA-FLL Challenge Championship | Sat. Dec. 13, 2025 thru Sun. Dec. 14, 2025        (completed) | |
| NJNE - Princeton STEM Academy FLL Explore Festival | Sat. Jan. 31, 2026        (completed) |
| FESTIVAL | Teki Fest FLL Explore Festival |
| Description: | This is an official FMA-FLL Explore Festival.
It will be run under the rules of FIRST Explore Festivals.
Teams will display their posters and projects.
Reviewers will speak with each team allowing them to show what they have discovered about the topic.
Team Trophies and event buttons will be awarded to each team.
For all participants it will be a fun, and exciting experience. We cheer for all our participants.
The best part is to see what all the other teams learned from this year's topic.
Come and enjoy this special event with us. Our Festival is a community event that supports our local LEGO FLL Engineers and Robotics students in our program. We also fundraise for the schools we partner with throughout the school year. LEGO booths, STEAM projects, Robotics demonstrations, Raffles, music and, much much, more... |
| Audience: | Public is Welcome |
| Website: | Information |
| Registration: | *** Click To Register *** Learn More: FMA-FLL Particiption And Registration Document |
| Date/Time: | Sun. Mar. 22, 2026 04:00 PM - 05:30 PM |
| Organization: | TEKI LLC |
| Location: | TEKI @ the Florham Park Sports Dome, 76 Passaic Ave, Florham Park, NJ 07932 |
| Teams: | |
| Registration Issues: | [email protected] |
| Event Specific Information: | [email protected] |
Event: Teki Fest FLL Festival
Open : 2
| 23701 | Team Rock Finders | The Renaissance Child LLC | Oradell, NJ |
| 24496 | Lego Goats | Family/Community | Glen Rock, NJ |
| 24869 | Team Time Travel | The Renaissance Child LLC | Fort Lee, NJ |
| 26738 | NinjaBots | Family/Community | Robbinsville, NJ |
| 28766 | Da Vinci Bots | Lee Academia Educational Consulting, LLC | Edison, NJ |
| 28817 | Boom Chicken Pizza | Family/Community | Glen Rock, NJ |
| 28829 | Masterminds | Family/Community | Parsippany, NJ |
| 29301 | CyberCubs | Boy Scouts of America | Fords, NJ |
| 29520 | RoboCrafters | Family/Community | Edison, NJ |
| 29835 | Cobotic Innovators | Family/Community | Edison, NJ |
| 31508 | Incredible Ninjas | Family/Community | Edison, NJ |
| 31948 | Cyber Punks | James Madison Primary School | Edison, NJ |
| 31995 | Team Baiae | Dwight Englewood | Englewood, NJ |
| 32358 | The Mining Chickens | Family/Community | Glen Rock, NJ |
| 32367 | M & M | Hamilton Primary School | Bridgewater, NJ |
| 32372 | The Rizzy Rookie Goats | Family/Community | Glen Rock, NJ |
| 32399 | LEGO Archaeologists | Dwight-Englewood School | Englewood, NJ |
| 32553 | Robolettes | Boy Scouts of America | Fords, NJ |
| 33930 | Last robots on earth | Family/Community | Livingston, NJ |
| 34027 | Fort Lee School #1 | School No. 1 | Fort Lee, NJ |
| 34338 | Archaeology Tech Bots by clikid | Family/Community | Hoboken, NJ |
| 35011 | Robocats | Paterson Arts and Science Charter Primary School | Paterson, NJ |
| 35012 | WildSilkCity | Paterson Arts and Science Charter Silk City Primary | Paterson, NJ |
| 35014 | Master Builders | Family/Community | Wayne, NJ |
| 35072 | WildCat Innovators | Paterson Arts and Science Charter Elementary School | Paterson, NJ |
| 35582 | Robo Rangers | Family/Community | Parsippany, NJ |
| 35945 | Rage of the Ribcage | Family/Community | Ridgewood, NJ |
| 35983 | Fossil Finders | Family/Community | Ridgewood, NJ |
| EVENT | Menlo Park MashupThis is an Unofficial Community Event. It may be run by organizations NOT directly associated with FIRST or FIRST Mid-Atlantic. It is listed here to help notify all members of our FMA-FLL community about the various opportunities to learn, share, play and compete. |
| Description: | The 4th Annual Menlo Park Mashup is an FLL Challenge Fun Event with judging sessions for your innovation project, robot design, and robot runs. The robot runs will be featured in the center court of the mall and teams will compete against other teams from all over NJ and PA. Our judges will award Innovation, Robot Design, Robot Score, Core Values, and many other awards. |
| Audience: | Public is Welcome |
| Registration: | *** Click Me To Register *** |
| Date/Time: | Sat. May. 16, 2026 08:00 AM - 05:00 PM |
| Organization: | Metuchen Momentum |
| Location: | Menlo Park Mall |
| Teams: | |
| Event Specific Information: | [email protected] |
| EVENT | NJNE - Livingston Robotics Club FLL Explore FestivalThis is an Unofficial Community Event. It may be run by organizations NOT directly associated with FIRST or FIRST Mid-Atlantic. It is listed here to help notify all members of our FMA-FLL community about the various opportunities to learn, share, play and compete. |
| Description: | Livingston Robotics Club will host its annual FIRST Lego League Explore Expo on Saturday, May 16, 2026, in Livingston, NJ. We invite all NJ teams to join us and showcase their robot designs and innovative project ideas. We expect 20+ teams to participate this year. Local High School robotics teams, VEX, and FLL Challenge teams will also attend and showcase their robotic works. Registration fee is $58 and is now open go to this link to register. |
| Audience: | Public is Welcome |
| Website: | Information |
| Registration: | *** Click Me To Register *** |
| Date/Time: | Sat. May. 16, 2026 12:00 PM - 03:00 PM |
| Organization: | Livingston Robotics Club |
| Location: | Livingston Oval, 7-9 Civic Center Rd, Livingston, NJ 07039 |
| Teams: | |
| Event Specific Information: | [email protected] |
| EVENT | American Robotics Invitational EventThis is an Unofficial Community Event. It may be run by organizations NOT directly associated with FIRST or FIRST Mid-Atlantic. It is listed here to help notify all members of our FMA-FLL community about the various opportunities to learn, share, play and compete. |
| Description: | FLL Offseason Invitational Challenge. Entry to this event is by special invitation for teams that have participated in regional championship events Event will be held at Drew University in Madison, NJ , and will be replete with all the trappings of an FLL post-season event for 60 teams from around the region. Event will include opening ceremonies, deejayed music, in-person judging, paired-team robot runs (3), awards ceremonies, and access to the fun attractions in the area. This will be a 2-day event. The public is allowed to come to see the event, |
| Audience: | Public is Welcome |
| Website: | Information |
| Date/Time: | Sat. Jun. 06, 2026 09:00 AM - 04:30 PM thru Sun. Jun. 07, 2026 |
| Location: | Drew University 36 Madison Ave, Madison, NJ 07940 |
| Teams: | |
| Event Specific Information: | [email protected] |
| TRAINING | New FLL Challenge Coach Training: Part 1 |
| Description: | New Coaches join us to go over what you are doing as an FLL Challenge Coach. This will include 2 sections. Part 1 is a basic overview of the FLL Challenge. Note: Note: This will be recorded and will be made available for replay. The current video is from last season, but the basics are the same. |
| Audience: | Anyone who wants to learn about FIRST Lego League |
| Zoom Invite: | Click to Join Zoom Session (at appropriate time) |
| Date/Time: | Wed. Sep. 10, 2025 07:30 PM - 09:00 PM ***Event has Completed*** |
| Organization: | FIRST Mid-Atlantic FLL |
| Event Specific Information: | [email protected] |
| TRAINING | New FLL Challenge Coach Training: Part 2 |
| Description: | New Coaches join us to go over what you are doing as an FLL Challenge Coach. This will include 2 sections. Part 2 will do a deep dive on each of the parts of the Challenge. Note: Note: This will be recorded and will be made available for replay. The current video is from last season, but the basics are the same. |
| Audience: | Anyone who wants to learn about FIRST Lego League |
| Zoom Invite: | Click to Join Zoom Session (at appropriate time) |
| Date/Time: | Wed. Sep. 10, 2025 07:30 PM - 09:00 PM ***Event has Completed*** |
| Organization: | FIRST Mid-Atlantic FLL |
| Event Specific Information: | [email protected] |
| TRAINING | New FLL Team Programming, Presentation and Event TrainingThis is an Unofficial Community Event. It may be run by organizations NOT directly associated with FIRST or FIRST Mid-Atlantic. It is listed here to help notify all members of our FMA-FLL community about the various opportunities to learn, share, play and compete. |
| Description: | This event is designed to provide help for newer teams to understand the workings of FLL. There will be 3 sessions in total. Session 1 9/11/2025 Intro to FLL Session 2 9/25/2025 Presentation and Judging Information Session 3 10/9/2025 Programming and Robot Building Information These sessions will run from 7:00 PM to 8:30 PM. These sessions are for coaches and mentors only. If a coach wants to bring their team to a session, those sessions will be held in late October or by special request if time is available. We want coaches to be comfortable with how the FLL Challenge process works so that they are able to effectively pass the information on to their team. We will give advice on the proper procedures to follow in judging sessions at FLL qualifying events and what the judges are looking for and grading teams on in a session. We will also help coaches to better understand how to program and build an effective FLL robot. Finally, we will answer questions on what to expect at FLL events. Registration will open in a couple of weeks. There will be a Google Form posted where you can reserve a spot. Capacity is limited, so first come, first served. We ask veteran teams to allow rookie or first second-year teams to apply for this event. |
| Audience: | Coaches and mentors only |
| Date/Time: | Thu. Sep. 11, 2025 07:00 PM - 08:30 PM ***Event has Completed*** |
| Organization: | FRC Team 11 |
| Location: | Mt. Olive High School, 18 Corey Rd, Flanders, NJ 07836 |
| Teams: | |
| Event Specific Information: | [email protected] |
| TRAINING | **RE-DO** New FLL Explore Coach Training |
| Description: | New Coaches, please join us to briefly go over what you are doing as an FLL Explore Coach. Note: We had a problem with Zoom, but fixed it after about 25 minutes. We picked up 2 coaches so we did the presentation. We will redo the session. This was recorded and is available if you wish to watch it. Join us in the redo session with any questions. |
| Audience: | Anyone who wants to learn about FIRST Lego League |
| Zoom Invite: | Click to Join Zoom Session (at appropriate time) |
| Date/Time: | Tue. Sep. 16, 2025 07:30 PM - 08:30 PM ***Event has Completed*** |
| Organization: | FIRST Mid-Atlantic FLL |
| Event Specific Information: | [email protected] |
| WORKSHOP | Let's Be Frank! (Open Mic Night, any FLL topics) |
| Description: | Zoom call with the FMA-FLL Director. Any topics. Will stay on as long as there are questions. Call will open at 7:00 PM. If no one joins by 7:10, will drop the call. What's on your mind???? |
| Audience: | Anyone who wants to learn about FIRST Lego League |
| Zoom Invite: | Click to Join Zoom Session (at appropriate time) |
| Date/Time: | Wed. Sep. 17, 2025 07:00 PM - 09:00 PM thru Thu. Jan. 15, 2026 ***Event has Completed*** |
| Organization: | FIRST Mid-Atlantic FLL |
| Event Specific Information: | [email protected] |
| TRAINING | New FLL Team Programming, Presentation and Event TrainingThis is an Unofficial Community Event. It may be run by organizations NOT directly associated with FIRST or FIRST Mid-Atlantic. It is listed here to help notify all members of our FMA-FLL community about the various opportunities to learn, share, play and compete. |
| Description: | FLL Coaching Traing - Session 2 |
| Audience: | Coaches and mentors only |
| Date/Time: | Thu. Sep. 25, 2025 07:00 PM - 08:30 PM ***Event has Completed*** |
| Organization: | FRC Team 11 |
| Location: | Mt. Olive High School, 18 Corey Rd, Flanders, NJ 07836 |
| Teams: | |
| Event Specific Information: | [email protected] |
| EVENT | RoboCon (Training / Education)This is an Unofficial Community Event. It may be run by organizations NOT directly associated with FIRST or FIRST Mid-Atlantic. It is listed here to help notify all members of our FMA-FLL community about the various opportunities to learn, share, play and compete. |
| Description: | RoboCon NJ will be holding workshops for FLL Challenge Teams to provide helpful information related to line following/strategy, types of attachments, sensors/programming, and what to expect at a competition/how to develop your innovation project. Each team will send a total of 90 minutes asking questions and gaining insight into these topics. RoboConNJ is held at the Bridgewater Commons on Saturday, September 27th, and Sunday, September 28th.There are 3 sessions each day. Go to RoboCon NJ and sign up for a time slot using the participate tab/FLL Teams. |
| Audience: | Entire Team |
| Teams Invite: | Click to Join Teams Session (at appropriate time) |
| Date/Time: | Sat. Sep. 27, 2025 10:00 AM - 07:00 PM thru Sun. Sep. 28, 2025 ***Event has Completed*** |
| Organization: | The Organization for Robotics of Bound Brook (O.R.B.B.) |
| Location: | Bridgewater Commons Mall, 400 Commons Way, Bridgewater, NJ 08807 USA |
| Teams: | |
| Event Specific Information: | [email protected] |
| EVENT | NJ-North Scrimmage RegistrationThis is an Unofficial Community Event. It may be run by organizations NOT directly associated with FIRST or FIRST Mid-Atlantic. It is listed here to help notify all members of our FMA-FLL community about the various opportunities to learn, share, play and compete. |
| Description: | North NJ FLL Challenge Scrimmage registration will open. This is one week prior to the qualifying registration. Teams will be able to select 2 options for which scrimmage to attend. There is not enough space in the scrimmages for all NJ-North teams to attend. We ask that teams whose coaches are in the first or second year apply initially. If the event does not fill up, then we will open the spaces up to anyone in NJ-North. The cost for a scrimmage will be $100/team and will be payable to the event organizers. This covers the NJ-North scrimmages only! |
| Audience: | Coaches Only |
| Date/Time: | Mon. Oct. 06, 2025 07:30 PM thru Mon. Nov. 03, 2025 ***Event has Completed*** |
| Organization: | NJ-North FLL |
| Event Specific Information: | [email protected] |
| TRAINING | New FLL Team Programming, Presentation and Event TrainingThis is an Unofficial Community Event. It may be run by organizations NOT directly associated with FIRST or FIRST Mid-Atlantic. It is listed here to help notify all members of our FMA-FLL community about the various opportunities to learn, share, play and compete. |
| Description: | FLL Coaches Training - Session 3 |
| Audience: | Coaches and mentors only |
| Date/Time: | Thu. Oct. 09, 2025 07:00 PM - 08:30 PM ***Event has Completed*** |
| Organization: | FRC Team 11 |
| Location: | Mt. Olive High School, 18 Corey Rd, Flanders, NJ 07836 |
| Teams: | |
| Event Specific Information: | [email protected] |
| EVENT | Game Con Live, Oaks, PAThis is an Unofficial Community Event. It may be run by organizations NOT directly associated with FIRST or FIRST Mid-Atlantic. It is listed here to help notify all members of our FMA-FLL community about the various opportunities to learn, share, play and compete. |
| Description: | Game Con Live is a gaming and pop-culture experience designed for families with kids ages 5-15 who love video games, comics, anime, and STEM. NOTE: FMA FLL, FTC and FRC will be represented at this event. |
| Audience: | Public is Welcome |
| Website: | Information |
| Date/Time: | Sat.Oct. 11, 2025 10 AM - 5PM Sun. Oct. 12, 2025 10AM - 5PM ***Event has Completed*** |
| Location: | The Greater Philadelphia Expo Center, Oaks PA |
| EVENT | 2025-26 FLL Registration Opens |
| Description: | The FLL Registration system will open for teams to register for the 2025-26 UnEarthed season in early October. The process has changed a little. We will get the details to you well before registration opens. |
| Audience: | Coaches Only |
| Website: | Information |
| Date/Time: | Mon. Oct. 13, 2025 07:30 PM thru Sun. Jan. 04, 2026 ***Event has Completed*** |
| Organization: | FIRST Mid-Atlantic FLL |
| Event Specific Information: | [email protected] |
| SCRIMMAGE | VACS Tube Tech ThrowdownThis is an Unofficial Community Event. It may be run by organizations NOT directly associated with FIRST or FIRST Mid-Atlantic. It is listed here to help notify all members of our FMA-FLL community about the various opportunities to learn, share, play and compete. |
| Description: | The VACS Tube Tech Throwdown is a low-pressure, high-energy FLL scrimmage designed to give teams a chance to learn, grow, and connect no matter where they are in their season. We know it s early in the season, and your team might still be testing ideas, refining code, or building confidence. That s exactly why this event is perfect for you. All teams are welcome rookies and veterans alike! Each team gets at least 5 official table runs to test, iterate, and try again. Optional Judging Sessions: Want feedback on your innovation project, robot design, or Core Values? Sign up during registration! Python Programming Clinic hosted by FTC Team 26001, the Vision Huskinators perfect for teams looking to level up their coding skills! Whether you're ready to show off your robot or just want to see what other teams are doing, this event is about progress, not perfection. Come out, try your best, and be part of the FLL community! |
| Audience: | Public is Welcome |
| Date/Time: | Sat. Oct. 25, 2025 08:00 AM - 05:00 PM ***Event has Completed*** |
| Organization: | Husky Robotics (FTC team 26001, FLL teams 62333 & 34425) |
| Location: | Vision Academy Charter School 153 Penn Blvd, East Lansdowne, PA 19050 |
| Teams: | |
| Event Specific Information: | [email protected] |
| SCRIMMAGE | NJNC Practice - Saint Joseph High ScrimmageThis is an Unofficial Community Event. It may be run by organizations NOT directly associated with FIRST or FIRST Mid-Atlantic. It is listed here to help notify all members of our FMA-FLL community about the various opportunities to learn, share, play and compete. |
| Description: | Come try out your 2025-26 Unearthered Robots. We will have simplified FLL Judging and the ability to upload robot runs. Registration will be through the event link and will open in early October |
| Audience: | Public is Welcome |
| Date/Time: | Sun. Nov. 09, 2025 11:00 AM - 04:00 PM ***Event has Completed*** |
| Organization: | FRC Team 1626 |
| Location: | Saint Joseph High School, 145 Plainfield Rd., Metuchen, NJ 08840 |
| Teams: | |
| Event Specific Information: | [email protected] |
| SCRIMMAGE | NJNC Practice - Somerville High School ScrimmageThis is an Unofficial Community Event. It may be run by organizations NOT directly associated with FIRST or FIRST Mid-Atlantic. It is listed here to help notify all members of our FMA-FLL community about the various opportunities to learn, share, play and compete. |
| Description: | Come try out your Robots. We will have simplified FLL Judging and the ability to upload robot runs. Registration will be through the event link and will open in early October |
| Audience: | Public is Welcome |
| Date/Time: | Sun. Nov. 09, 2025 08:00 AM - 04:00 PM ***Event has Completed*** |
| Organization: | FRC Team 102 |
| Location: | Somerville High School, 222 Davenport St, Somerville, NJ 08876 |
| Teams: | |
| Event Specific Information: | [email protected] |
| SCRIMMAGE | YCDS FLL Challenge ScrimmageThis is an Unofficial Community Event. It may be run by organizations NOT directly associated with FIRST or FIRST Mid-Atlantic. It is listed here to help notify all members of our FMA-FLL community about the various opportunities to learn, share, play and compete. |
| Description: | Prepare your teams for competition by attending our YCDS FLL Scrimmage, both for Challenge and Explore teams. At both levels, we will use a work-in-progress approach to give teams constructive feedback that can be used to improve their presentations and robot games before the competition. Register by emailing Liz Charleston at [email protected]. Registration fee is $50 per team. |
| Audience: | Public is Welcome |
| Date/Time: | Sat. Nov. 15, 2025 08:00 AM - 05:00 PM ***Event has Completed*** |
| Organization: | York Country Day School |
| Location: | York Country Day School, 1000 Indian Rock Dam Rd, York, PA, 17403 |
| Teams: | |
| Event Specific Information: | [email protected] |
| SCRIMMAGE | D-Town Dust-offThis is an Unofficial Community Event. It may be run by organizations NOT directly associated with FIRST or FIRST Mid-Atlantic. It is listed here to help notify all members of our FMA-FLL community about the various opportunities to learn, share, play and compete. |
| Description: | The D-Town Dustoff is a practice tournament for FIRST LEGO League teams, designed to replicate the experience of a real qualifier. Teams will face the same challenges and setup, allowing them to prepare effectively and understand what to expect in the official competition. It's an opportunity for teams to refine their robot programming, problem-solving skills, and teamwork in a realistic and supportive environment. |
| Audience: | Team and Parents |
| Website: | Information |
| Date/Time: | Sat. Nov. 15, 2025 08:00 AM - 05:30 PM ***Event has Completed*** |
| Organization: | Downingtown Area Robotics |
| Location: | CCIU (Chester County Intermediate Unit) TCHS Brandywine Campus 443 Boot Road Downingtown, PA |
| Teams: | |
| Event Specific Information: | https://darfll.org/d-town-dustoff-2025/ |
| SCRIMMAGE | NJNC Practice - Bergen Arts & Science Charter School ScrimmageThis is an Unofficial Community Event. It may be run by organizations NOT directly associated with FIRST or FIRST Mid-Atlantic. It is listed here to help notify all members of our FMA-FLL community about the various opportunities to learn, share, play and compete. |
| Description: | Come try out your 2025-26 Unearthered Robots. We will have simplified FLL Judging and the ability to upload robot runs. Registration will be through the event link and will open in early October |
| Audience: | Public is Welcome |
| Date/Time: | Sat. Nov. 15, 2025 09:00 AM - 03:00 PM ***Event has Completed*** |
| Location: | Bergen Arts & Science Charter School, 43 Maple Ave, Hackensack, NJ 07601 |
| Teams: | |
| Event Specific Information: | [email protected] |
| SCRIMMAGE | NJNC Practice - Don Bosco Prep ScrimmageThis is an Unofficial Community Event. It may be run by organizations NOT directly associated with FIRST or FIRST Mid-Atlantic. It is listed here to help notify all members of our FMA-FLL community about the various opportunities to learn, share, play and compete. |
| Description: | Come try out your 2025-26 Unearthered Robots. We will have simplified FLL Judging and the ability to upload robot runs. Registration will be through the event link and will open in early October |
| Audience: | Entire Team |
| Date/Time: | Sun. Nov. 16, 2025 01:00 PM - 06:00 PM ***Event has Completed*** |
| Organization: | FRC Team 4561 |
| Location: | Don Bosco Prep High School, 492 N. Franklin Turnpike, Ramsey, NJ 07446 |
| Teams: | |
| Event Specific Information: | [email protected] |
| SCRIMMAGE | LC Tune Up in PAThis is an Unofficial Community Event. It may be run by organizations NOT directly associated with FIRST or FIRST Mid-Atlantic. It is listed here to help notify all members of our FMA-FLL community about the various opportunities to learn, share, play and compete. |
| Description: | Lansdale Catholic Cyber Crusaders is proud to announce the Annual FIRST Tune up in PA. This is a scrimmage to get your teams ready for FLL Competition! The day includes robot, programming and project judging (including feedback), 3 morning practice rounds and 5 competition rounds. Unlike any other competitions, each team has its pit in a classroom where you can bring your own practice field! You compete on the same competition field all day so you can maximize your performance. The Top 3 rounds are averaged to produce your final score so you are never out of it. 26 years has shown that this is the best way to get your team ready for the FLL Qualifiers and then the Championships. A great variety of food is available on site, gift basket raffles, and line dancing between rounds. This is a great way to practice, get inspired and have fun. Please don t bring food in, food pre-orders are available. As in all things today, the scrimmage is subject to changes due to Covid restrictions. |
| Audience: | Public is Welcome |
| Website: | Information |
| Date/Time: | Sat. Nov. 22, 2025 09:00 AM - 04:00 PM ***Event has Completed*** |
| Organization: | LC Tune Up in PA |
| Location: | Lansdale Catholic High School, 700 Lansdale Ave, Lansdale, PA 19446 |
| Teams: | |
| Event Specific Information: | [email protected] |
| QUALIFIER | NJNC - Bergen Brickfest |
| Description: | This is an official FMA-FLL Challenge Regional Qualifying Tournament.
It will be run under the rules of all FIRST Challenge events.
Teams will compete in Project, the Robot game and Core Values.
For all participants it will be an intense, fun, and exciting experience. We cheer for all our participants.
The best part is to see how all the other teams solved this year's challenge.
This is a NJ-North Official FMA-FLL Challenge Regional Qualifying Tournament |
| Audience: | Public is Welcome |
| Date/Time: | Sat. Nov. 22, 2025 08:00 AM - 05:00 PM ***Event has Completed*** |
| Organization: | FRC Team 1676 |
| Location: | Ramapo Ridge Middle School |
| Teams: | |
| Registration Issues: | [email protected] |
| Event Specific Information: | [email protected] |
Event: Bergen Brickfest FLL RQT
| 4618 | CyberHawks | Holdrum Middle School, Family/Community | River Vale, NJ |
| 10042 | Green Machines | George G White School | Hillsdale, NJ |
| 28099 | DMS WildBots | Demarest Middle School | Demarest, NJ |
| 38505 | Demarest Robocats | Demarest Middle School | Demarest, NJ |
| 53013 | Millennium Falcons | Fieldstone Middle School | Montvale, NJ |
| 55893 | Intellabots | Family/Community | Ridgewood, NJ |
| 58946 | Lego Techs | Woodcliff Lake Middle School | Woodcliff Lake, NJ |
| 60226 | Cosmic Goslings | Family/Community | Glen Rock, NJ |
| 60585 | Hubotics | Family/Community | Parsippany, NJ |
| 65000 | Ramapo Ridge Thunderbirds | Ramapo Ridge Middle School | Mahwah, NJ |
| 65076 | Cyber Tigers | Tenafly Middle School | Tenafly, NJ |
| 69241 | Ohm Warriors | Family/Community | WALDWICK, NJ |
| 71692 | Amp Warriors | Family/Community | Waldwick, NJ |
| 71693 | Volt Warriors | Family/Community | Waldwick, NJ |
| 71910 | Byte Size Pi | Family/Community | Montvale, NJ |
| 72209 | Knights of the Brick Table | Family/Community | Harrington Park, NJ |
| 72322 | Red Devil Robotics | Family/Community | Basking Ridge, NJ |
| 73420 | The Village School Mechabots | The Village School | Waldwick, NJ |
| 73718 | TheLEGOnauts25 | Family/Community | Ridgewood, NJ |
| 73962 | Little Makers | Family/Community | Wayne, NJ |
| 74071 | Tech Titans 007 | Family/Community | Ridgewood, NJ |
| 74477 | Electric Warriors | Family/Community | Waldwick, NJ |
| 74478 | Circuit Warriors | Family/Community | Waldwick, NJ |
| 74718 | Robros! | Thomas Jefferson Middle School, Henry B. Milnes Elementary School, Family/Community | Fair Lawn, NJ |
