FMA-FLL NJ-North Calendar of Events
FMA-FLL NJ-North Calendar of Events
Below are all the events we have scheduled for the NJ-North Region of FMA-FLL. These are presented here to allow us to indicate that there are FLL Challenge and FLL Explore teams in the same event. We want you to be able to quickly scan down the page to find what you want.
To aid you, we have different event types with different color codes for each. For example an FLL Challenge Qualifier looks like, QUALIFIER.
But if the FLL Challenge Qualifier also has an associated FLL Explore Festival it looks like this, QUALIFIER+FESTIVAL.
All Codes: QUALIFIER, SCRIMMAGE, TRAINING, WEBINAR, WORKSHOP, EVENT, CHAMPS, FESTIVAL
Note: Please let us know if you are interested in running any events.
NJ-North FLL Events Index
Page Updated: Mon. Nov. 18, 2024 06:51 PM
***** IMPORTANT *****
Registration for Official Qualifiers and Festivals is conducted by
FIRST Mid-Atlantic FLL and will start in October.
Keep checking back for info on scrimmages and other events.
We will be sending out emails when event dates are settled.
Click the event title link below to jump to the event info section.
Good Luck To All Teams!!!!
Keep checking back for info on scrimmages and other events.
We will be sending out emails when event dates are settled.
Click the event title link below to jump to the event info section.
Good Luck To All Teams!!!!
New FLL Explore Coach Training | Tue. Sep. 10, 2024        (completed) | |
New FLL Challenge Coach Training: Part 1 | Wed. Sep. 11, 2024        (completed) | |
New FLL Challenge Coach Training: Part 2 | Wed. Sep. 11, 2024        (completed) | |
MAR Spike Tools 2024 Update | Sat. Sep. 14, 2024        (completed) | |
Let's Be Frank! (Open Mic Night, any FLL topics) | Wed. Sep. 25, 2024 thru Wed. Jan. 15, 2025 | |
RoboCon (Training / Education) | Sat. Sep. 28, 2024 thru Sun. Sep. 29, 2024        (completed) | |
2024-25 FLL **TEST** Registration Opens | Mon. Sep. 30, 2024 thru Fri. Oct. 11, 2024        (completed) | |
NJ-North Scrimmage Registration | Mon. Oct. 07, 2024 thru Fri. Nov. 15, 2024 | |
What a World Class FLL Challenge Robot Discussion and Project Presentation Looks Like | Sat. Oct. 12, 2024        (completed) | |
Brick Fest Live Oaks, PA | Sat. Oct. 12, 2024 thru Sun. Oct. 13, 2024        (completed) | |
2024-25 FLL Registration Opens | Mon. Oct. 14, 2024 thru Sat. Jan. 04, 2025 | |
New FLL Team Programming, Presentation and Event Training | Tue. Oct. 29, 2024        (completed) | |
D-Town Dust-off | Sat. Nov. 09, 2024        (completed) | |
NJNC Practice - Saint Joseph High Scrimmage | Sun. Nov. 10, 2024        (completed) | |
NJNC Practice - Somerville High School Scrimmage | Sun. Nov. 10, 2024        (completed) | |
Brick Fest Live, Allentown PA | Sat. Nov. 16, 2024 thru Sun. Nov. 17, 2024 | |
NJNC Practice - Bergen Arts & Science Charter School Scrimmage | Sat. Nov. 16, 2024 | |
NJNC Practice - Don Bosco Prep Scrimmage | Sun. Nov. 17, 2024 | |
NJNC - Boro Blast RQT: **FULL** | Sat. Nov. 23, 2024 | |
NJNC - Bergen Brickfest RQT: **FULL** | Sat. Nov. 23, 2024 | |
NJNC - Bridgewater Raritan Brik Rampage RQT: **FULL** | Sat. Nov. 23, 2024 | |
NJNC - Montclair Society of Engineers Qualifying Event RQT: **FULL** | Sat. Nov. 23, 2024 | |
NJNC - Mt. Olive Qualifying Event RQT: **FULL** | Sat. Nov. 23, 2024 | |
NJNC - North Plainfield Qualifying Event RQT: **FULL** | Sat. Nov. 23, 2024 | |
NJNC - Warren Hills Qualifying Event RQT: 7 open | Sat. Nov. 23, 2024 | |
NJNC - Robbinsville Ruckus Qualifying Event RQT: **FULL** | Sat. Nov. 23, 2024 | |
NJNE - Hillsborough FLL Explore Festival Festival: **FULL** | Sat. Nov. 23, 2024 | |
NJNC - Bound Brook Bash RQT: **FULL** | Sun. Nov. 24, 2024 | |
New Jersey North FMA-FLL Challenge Championship | Sat. Dec. 14, 2024 thru Sun. Dec. 15, 2024 | |
NJNE - Mt. Olive FLL Explore Festival Festival: 5 open | Sat. Dec. 14, 2024 | |
Teki Fest FLL Explore Festival Festival: 5 open | Sun. Jan. 26, 2025 | |
NJNE - Princeton STEM Academy FLL Explore Festival Festival: 12 open | Sat. Feb. 08, 2025 | |
NJNE - Livingston Robotics Club FLL Explore Festival | Sun. Apr. 27, 2025 **Tentative** | |
Menlo Park Challenge | Sat. May. 03, 2025 | |
North NJ FLL American Robotics Invitational Event | Sat. May. 17, 2025 thru Sun. May. 18, 2025 |
TRAINING | New FLL Explore Coach Training |
Description: | New Coachs' please join us to briefly go over what you are doing as an FLL Explore Coach. Note: This will be recorded and will be made available for replay. |
Audience: | Anyone who wants to learn about FIRST Lego League |
Date/Time: | Tue. Sep. 10, 2024 07:30 PM - 08:30 PM ***Event has Completed*** |
Organization: | FIRST Mid-Atlantic FLL |
Event Specific Information: | [email protected] |
TRAINING | New FLL Challenge Coach Training: Part 1 |
Description: | New Coaches join us to go over what you are doing as an FLL Challenge Coach. This will include 2 sections. The basic overview and then a deeper dive on each of the parts of FLL Challenge. Note: Note: This will be recorded and will be made available for replay. |
Audience: | Anyone who wants to learn about FIRST Lego League |
Date/Time: | Wed. Sep. 11, 2024 07:30 PM - 09:00 PM ***Event has Completed*** |
Organization: | FIRST Mid-Atlantic FLL |
Event Specific Information: | [email protected] |
TRAINING | New FLL Challenge Coach Training: Part 2 |
Description: | New Coaches join us to go over what you are doing as an FLL Challenge Coach. This will include 2 sections. The basic overview and then a deeper dive on each of the parts of FLL Challenge. Note: Note: This will be recorded and will be made available for replay. |
Audience: | Anyone who wants to learn about FIRST Lego League |
Date/Time: | Wed. Sep. 11, 2024 07:30 PM - 09:00 PM ***Event has Completed*** |
Organization: | FIRST Mid-Atlantic FLL |
Event Specific Information: | [email protected] |
WORKSHOP | MAR Spike Tools 2024 Update |
Description: | We have made many changes to the MAR SPIKE Tool Kit. These include a single gyro drive My Block instead of multiple variants. This now include acceleration that makes if very accurate. Lots of Scratch code to check out. Drive using gyro and acceleration will be explained so any age can understand it. We will present Spike Tools 20204 - Primer Google Presentation More vidoes to explain to students to follow... |
Audience: | Anyone interested |
Date/Time: | Sat. Sep. 14, 2024 11:00 AM - 01:00 PM ***Event has Completed*** |
Organization: | FIRST Mid-Atlantic FLL |
Event Specific Information: | [email protected] |
WORKSHOP | Let's Be Frank! (Open Mic Night, any FLL topics) |
Description: | Zoom call with the FMA-FLL Director. Any topics. Will stay on as long as there are questions. Call will open at 7:30 PM. If no one joins by 7:40, will drop the call. What's on your mind???? |
Audience: | Public is Welcome |
Zoom Invite: | Click to Join Zoom Session (at appropriate time) |
Date/Time: | Wed. Sep. 25, 2024 07:30 PM - 09:00 PM thru Wed. Jan. 15, 2025 |
Organization: | FIRST Mid-Atlantic FLL |
Event Specific Information: | [email protected] |
EVENT | RoboCon (Training / Education)This is an Unofficial Community Event. It may be run by organizations NOT directly associated with FIRST or FIRST Mid-Atlantic. It is listed here to help notify all members of our FMA-FLL community about the various opportunities to learn, share, play and compete. |
Description: | We are excited to welcome you to the FIRST LEGO League Challenge Workshop. Teams will sign up for a 90-minute slot time to ask questions and see ideas close up. This is a great opportunity for rookie teams and seasoned teams alike to gather information for their qualifying event in November. Each 90-minute session will cover the same topics of Movement & Strategy, Attachments, Sensors and Programming, and What to expect at a Competition. Due to limited space, please only sign up for one time slot per team. Coaches of multiple teams may register each team separately. If a time slot is full, it will no longer show as available on the registration form. We encourage you to visit and participate in other parts of RoboCon New Jersey. There will be the Robot Rumble in Center Court, FTC practice, a community STEAM fair dubbed Investigation Alley with robotics and other organizations, hands-on educational activities, sensory-friendly activities, and more. The workshop will be on the second level of the mall next to J Crew. Saturday, September 28, 2024 Session 1: 12:00 Noon - 1:30pm Session 2: 2:00pm - 3:30pm Session 3: 4:00pm - 5:30pm Sunday September 29, 2024 Session 4: 11:00am - 12:30pm Session 5: 1:00pm - 2:30pm Session 6: 3:00pm - 4:30pm Registration and Payment This is a 90-minute instructional session. Registration is $25. |
Audience: | Entire Team |
Teams Invite: | Click to Join Teams Session (at appropriate time) |
Date/Time: | Sat. Sep. 28, 2024 10:00 AM - 07:00 PM thru Sun. Sep. 29, 2024 ***Event has Completed*** |
Organization: | The Organization for Robotics of Bound Brook (O.R.B.B.) |
Location: | Bridgewater Commons Mall, 400 Commons Way, Bridgewater, NJ 08807 USA |
Teams: | 20 |
Event Specific Information: | [email protected] |
EVENT | 2024-25 FLL **TEST** Registration Opens |
Description: | The FLL Registration system will open for testing. Please try it out. You will get an email telling you if successful or if there are errors. All Instructions can be found in the FMA FLL Team Participation and Registration Process Document. |
Audience: | Coaches Only |
Website: | Information |
Date/Time: | Mon. Sep. 30, 2024 07:30 PM thru Fri. Oct. 11, 2024 ***Event has Completed*** |
Organization: | FIRST Mid-Atlantic FLL |
Event Specific Information: | [email protected] |
EVENT | NJ-North Scrimmage RegistrationThis is an Unofficial Community Event. It may be run by organizations NOT directly associated with FIRST or FIRST Mid-Atlantic. It is listed here to help notify all members of our FMA-FLL community about the various opportunities to learn, share, play and compete. |
Description: | North NJ FLL Challenge Scrimmage registration will open. This is one week prior to the qualifying registration. Teams will be able to select 2 options for which scrimmage to attend. There is not enough space in the scrimmages for all NJ-North teams to attend. We ask that teams whose coaches are in the first or second year apply initially. If the event does not fill up, then we will open the spaces up to anyone in NJ-North. The cost for a scrimmage will be $75/team and will be payable to the event organizers. This covers the NJ-North scrimmages only! |
Audience: | Coaches Only |
Registration: | *** Click Me To Register *** |
Date/Time: | Mon. Oct. 07, 2024 07:30 PM thru Fri. Nov. 15, 2024 |
Organization: | NJ-North FLL |
Event Specific Information: | [email protected] |
WORKSHOP | What a World Class FLL Challenge Robot Discussion |
Description: | For the last two seasons (2022-24), the TECHNOBOTS (#53407), from Media, PA, have dominated the PA-East FLL Challenge Competition. However, their accomplishments tell only part of the story. * 2022-23 PA-East FLL Challenge Superpowered Champions * 2022-23 Represented PA-East at FIRST Worlds, Houston, TX * 2023-24 PA-East FLL Challenge MASTERPIECE Champions * 2023-24 Inaugural PA State FLL Challenge Champions (scoring 530 in the robot game) * 2023-24 FLL Challenge Rising All-Star FIRST Worlds, Houston, TX In 2024-25, these students are moving on to FRC. But before they go, FIRST Mid-Atlantic asked them to share their design discussion and project presentation from the 2023-24 MASTERPIECE season. They have agreed to allow you and your team to get some insight into what makes a great team presentation stand out to the judges. During this two-hour and eighteen-minute discussion, they showed their Design Discussion and their Project Presentation. Then, they sat for one and a half hours in a Q&A session. They ended up discussing the above and delving into team dynamics. We thank them for this rare opportunity and hope all our teams can get ideas to bring your team to the next level. Finally, we wish them good luck as they move on to the FIRST Robotics Competition. |
Audience: | Entire Team |
Date/Time: | Sat. Oct. 12, 2024 07:00 PM - 09:30 PM ***Event has Completed*** |
Organization: | Technobots Robotics |
Location: | Zoom Call |
Event Specific Information: | [email protected] |
EVENT | Brick Fest Live Oaks, PAThis is an Unofficial Community Event. It may be run by organizations NOT directly associated with FIRST or FIRST Mid-Atlantic. It is listed here to help notify all members of our FMA-FLL community about the various opportunities to learn, share, play and compete. |
Description: | LEGOS -- LEGOS -- LEGOS LIVE Interactive Stage Shows · Life-Size Models · Games Photo Ops · Limited Edition Merch · and More!!!! NOTE: FMA-FLL will be represented at this event. FMA-FLL is looking for FRC, FTC, and FLL Challenge teams who want to participate. Register below if you are interested. Participation allows for 15 free passes for the team and parents. |
Audience: | Public is Welcome |
Website: | Information |
Date/Time: | Sat.Oct. 12, 2024 9 AM - 5PM Sun. Oct. 13, 2024 10AM - 4PM ***Event has Completed*** |
Organization: | Open World Inc. |
Location: | The Greater Philadelphia Expo Center, Oaks PA |
EVENT | 2024-25 FLL Registration Opens |
Description: | The FLL Registration system will open for teams to register for the 2024-25 Submerged season. All Instructions can be found in the FMA FLL Team Participation and Registration Process Document. |
Audience: | Coaches Only |
Website: | Information |
Registration: | *** Click Me To Register *** |
Date/Time: | Mon. Oct. 14, 2024 07:30 PM thru Sat. Jan. 04, 2025 |
Organization: | FIRST Mid-Atlantic FLL |
Event Specific Information: | [email protected] |
TRAINING | New FLL Team Programming, Presentation and Event TrainingThis is an Unofficial Community Event. It may be run by organizations NOT directly associated with FIRST or FIRST Mid-Atlantic. It is listed here to help notify all members of our FMA-FLL community about the various opportunities to learn, share, play and compete. |
Description: | This event is designed to provide help for teams with programming issues and to give advice on the proper procedures to follow in judging sessions at FLL qualifying events. It will also explain the details of how a Qualifying Event runs. Registration will open on in a couple of weeks. There will be a Google Form posted where you can reserve a spot. Capacity is limited, so first come, first served. We ask veteran teams to allow rookie or first second-year teams to apply for this event. |
Audience: | Entire Team |
Date/Time: | Tue. Oct. 29, 2024 06:00 PM - 09:00 PM ***Event has Completed*** |
Organization: | FRC Team 11 |
Location: | Mt. Olive High School, 18 Corey Rd, Flanders, NJ 07836 |
Teams: | 15 |
Event Specific Information: | [email protected] |
SCRIMMAGE | D-Town Dust-offThis is an Unofficial Community Event. It may be run by organizations NOT directly associated with FIRST or FIRST Mid-Atlantic. It is listed here to help notify all members of our FMA-FLL community about the various opportunities to learn, share, play and compete. |
Description: | The D-Town Dustoff is a practice tournament for FIRST LEGO League teams, designed to replicate the experience of a real qualifier. Teams will face the same challenges and setup, allowing them to prepare effectively and understand what to expect in the official competition. It's an opportunity for teams to refine their robot programming, problem-solving skills, and teamwork in a realistic and supportive environment. ***NEW***: Registration will open on Tue. Oct. 1, 2024, at 7:30 PM |
Audience: | Team and Parents |
Website: | Information |
Date/Time: | Sat. Nov. 09, 2024 08:00 AM - 05:30 PM ***Event has Completed*** |
Organization: | Downingtown Area Robotics |
Location: | TBD |
Teams: | 24 |
Event Specific Information: | [email protected] |
SCRIMMAGE | NJNC Practice - Saint Joseph High ScrimmageThis is an Unofficial Community Event. It may be run by organizations NOT directly associated with FIRST or FIRST Mid-Atlantic. It is listed here to help notify all members of our FMA-FLL community about the various opportunities to learn, share, play and compete. |
Description: | Come try out your 2024-25 Submerged Robots. We will have simplified FLL Judging and the ability to upload robot runs. Registration will be through the event link and will open in early October |
Audience: | Public is Welcome |
Date/Time: | Sun. Nov. 10, 2024 11:00 AM - 05:00 PM ***Event has Completed*** |
Organization: | FRC Team 1626 |
Location: | Saint Joseph High School, 145 Plainfield Rd., Metuchen, NJ 08840 |
Teams: | 36 |
Event Specific Information: | [email protected] |
SCRIMMAGE | NJNC Practice - Somerville High School ScrimmageThis is an Unofficial Community Event. It may be run by organizations NOT directly associated with FIRST or FIRST Mid-Atlantic. It is listed here to help notify all members of our FMA-FLL community about the various opportunities to learn, share, play and compete. |
Description: | Come try out your 2024-25 Submerged Robots. We will have simplified FLL Judging and the ability to upload robot runs. Registration will be through the event link and will open in early October |
Audience: | Public is Welcome |
Date/Time: | Sun. Nov. 10, 2024 08:00 AM - 04:00 PM ***Event has Completed*** |
Organization: | FRC Team 102 |
Location: | Somerville High School, 222 Davenport St, Somerville, NJ 08876 |
Teams: | 24 |
Event Specific Information: | [email protected] |
EVENT | Brick Fest Live, Allentown PAThis is an Unofficial Community Event. It may be run by organizations NOT directly associated with FIRST or FIRST Mid-Atlantic. It is listed here to help notify all members of our FMA-FLL community about the various opportunities to learn, share, play and compete. |
Description: | LEGOS -- LEGOS -- LEGOS LIVE Interactive Stage Shows · Life-Size Models · Games Photo Ops · Limited Edition Merch · and More!!!! NOTE: FMA-FLL will be represented at this event. FMA-FLL is looking for FRC, FTC, and FLL Challenge teams who want to participate. Register below if you are interested. Participation allows for 15 free passes for the team and parents. |
Audience: | Public is Welcome |
Website: | Information |
Registration: | *** Click Me To Register *** |
Date/Time: | Sat. Nov. 16, 2024 9AM - 5PM Sun. Nov. 17, 2024 10AM - 4PM |
Organization: | Open World Inc. |
Location: | Allentown Fairgrounds, Allentown PA |
SCRIMMAGE | NJNC Practice - Bergen Arts & Science Charter School ScrimmageThis is an Unofficial Community Event. It may be run by organizations NOT directly associated with FIRST or FIRST Mid-Atlantic. It is listed here to help notify all members of our FMA-FLL community about the various opportunities to learn, share, play and compete. |
Description: | Come try out your 2024-25 Submerged Robots. We will have simplified FLL Judging and the ability to upload robot runs. Registration will be through the event link and will open in early October |
Audience: | Public is Welcome |
Registration: | *** Click Me To Register *** |
Date/Time: | Sat. Nov. 16, 2024 09:00 AM - 03:00 PM |
Location: | Bergen Arts & Science Charter School, 43 Maple Ave, Hackensack, NJ 07601 |
Teams: | 16 |
SCRIMMAGE | NJNC Practice - Don Bosco Prep ScrimmageThis is an Unofficial Community Event. It may be run by organizations NOT directly associated with FIRST or FIRST Mid-Atlantic. It is listed here to help notify all members of our FMA-FLL community about the various opportunities to learn, share, play and compete. |
Description: | Come try out your 2024-25 Submerged Robots. We will have simplified FLL Judging and the ability to upload robot runs. Registration will be through the event link and will open in early October |
Audience: | Entire Team |
Registration: | *** Click Me To Register *** |
Date/Time: | Sun. Nov. 17, 2024 01:00 PM - 06:00 PM |
Organization: | FRC Team 4561 |
Location: | Don Bosco Prep High School, 492 N. Franklin Turnpike, Ramsey, NJ 07446 |
Teams: | 12 |
QUALIFIER | NJNC - Boro Blast |
Description: | This is an official FMA-FLL Challenge Regional Qualifying Tournament.
It will be run under the rules of all FIRST Challenge events.
Teams will compete in Project, the Robot game and Core Values.
For all participants it will be an intense, fun, and exciting experience. We cheer for all our participants.
The best part is to see how all the other teams solved this year's challenge.
This is a NJ-North Official FMA-FLL Challenge Regional Qualifying Tournament |
Audience: | Public is Welcome |
Registration: | *** Click To Register *** Learn More: FMA-FLL Particiption And Registration Document |
Date/Time: | Sat. Nov. 23, 2024 08:00 AM - 05:00 PM |
Organization: | FRC Team 75 |
Location: | Hillsbrough High School, 466 Raider Blvd, Hillsborough, NJ 08844 |
Teams: | 24 |
Registration Issues: | [email protected] |
Event Specific Information: | [email protected] |
Event: Boro Blast FLL RQT
Total Slots: 24 **FULL**
8896 | Whale Watchers | Hillsborough Middle School | Hillsborough, NJ | Invoiced |
10473 | South Hunterdon- Robocircuits | South Hunterdon Reg High Sch | Lambertville, NJ | Invoiced |
44297 | Programming Trolls | 4-H | Hillsborough, NJ | Invoiced |
44898 | Junior Daleks | Family/Community | Flemington, NJ | Invoiced |
52708 | The Olympians | Kabhoom Robotics | Edison, NJ | Invoiced |
52738 | The Hackers | Kabhoom Robotics | Edison, NJ | Invoiced |
53582 | Princeton Pythons | Family/Community | Princeton Junction, NJ | Invoiced |
55541 | Mast3r D1ver5 | Family/Community | Plainsboro, NJ | Invoiced |
55749 | Mechanical Monsters | Family/Community | Dayton, NJ | Invoiced |
55843 | The Alliance! | Family/Community | Flemington, NJ | Invoiced |
55852 | OG-vengers | Family/Community | Flemington, NJ | Invoiced |
55947 | Spill Spotters | Hillsborough Middle School | Hillsborough, NJ | Invoiced |
55948 | Tech Titans | Hillsborough Middle School | Hillsborough, NJ | Invoiced |
55949 | Sea Searchers | Hillsborough Middle School | Hillsborough, NJ | Invoiced |
55950 | Water Talkies | Hillsborough Middle School | Hillsborough, NJ | Invoiced |
55951 | Pressure Cookers | Hillsborough Middle School | Hillsborough, NJ | Invoiced |
56289 | Posieden's Trident | KABHOOM Robotics | Edison, NJ | Invoiced |
60271 | Galaxy Robots | KABHOOMROBOTICS | Edison, NJ | Invoiced |
61115 | Aqua Tronics | Hillsborough Middle School | Hillsborough, NJ | Invoiced |
62056 | Lego Masters | KABHOOMROBOTICS | Edison, NJ | Invoiced |
64930 | The Legendary Cucumbers | KABHOOM Robotics | Edison, NJ | Invoiced |
64942 | Team SUPREME | KABHOOM Robotics | Edison, NJ | Invoiced |
66038 | St. Matthew School | St. Matthew School | Edison, NJ | Invoiced |
66742 | Bot Why Not ? | Family/Community | Bridgewater, NJ | Invoiced |
QUALIFIER | NJNC - Bergen Brickfest |
Description: | This is an official FMA-FLL Challenge Regional Qualifying Tournament.
It will be run under the rules of all FIRST Challenge events.
Teams will compete in Project, the Robot game and Core Values.
For all participants it will be an intense, fun, and exciting experience. We cheer for all our participants.
The best part is to see how all the other teams solved this year's challenge.
This is a NJ-North Official FMA-FLL Challenge Regional Qualifying Tournament |
Audience: | Public is Welcome |
Registration: | *** Click To Register *** Learn More: FMA-FLL Particiption And Registration Document |
Date/Time: | Sat. Nov. 23, 2024 08:00 AM - 05:00 PM |
Organization: | FRC Team 1676 |
Location: | Pascack Hills High School |
Teams: | 24 |
Registration Issues: | [email protected] |
Event Specific Information: | [email protected] |
Event: Bergen Brickfest FLL RQT
Total Slots: 24 **FULL**
4618 | CyberHawks | Holdrum Middle School, Family/Community | River Vale, NJ | Invoiced |
10042 | Green Machines | George G White School | Hillsdale, NJ | Invoiced |
28099 | DMS WildBots | Demarest Middle School | Demarest, NJ | Invoiced |
38505 | Demarest Robocats | Demarest Middle School | Demarest, NJ | Invoiced |
51043 | Eagles | Family/Community | Ridgewood, NJ | Invoiced |
52399 | Robo Rovers | Family/Community | Montvale, NJ | Invoiced |
53013 | Millennium Falcons | Fieldstone Middle School | Montvale, NJ | Invoiced |
55871 | Revolu-Techs | Edgar Middle School, Family/Community | Metuchen, NJ | Invoiced |
55893 | Intellabots | Family/Community | Ridgewood, NJ | Invoiced |
57365 | Falcons | Family/Community | Parsippany, NJ | Invoiced |
58294 | Rockin' Bots | Family/Community | Glen Rock, NJ | Invoiced |
58946 | Lego Techs | Woodcliff Lake Middle School | Woodcliff Lake, NJ | Invoiced |
60226 | Cosmic Goslings | Family/Community | Glen Rock, NJ | Invoiced |
60423 | Tier5 Builders | Family/Community | Glen Rock, NJ | Invoiced |
60632 | Chatham Chargers | Chatham Day School | Chatham, NJ | Invoiced |
61059 | Lego Lions | Mt Pleasant Elementary School | Livingston, NJ | Invoiced |
61160 | Salt Water Mechanics | Family/Community | Ridgewood, NJ | Invoiced |
61456 | Street Eagle Robotics | Norwood Elementary School | Norwood, NJ | Invoiced |
65076 | Cyber Tigers | Tenafly Middle School | Tenafly, NJ | Invoiced |
65940 | Bergen Robonauts | Family/Community | Ridgewood, NJ | Invoiced |
65999 | Smart Cookies | Family/Community | Parsippany, NJ | Invoiced |
67439 | Avid Pioneers 107 | Family/Community | Livingston, NJ | Invoiced |
69241 | Ohm Warriors | Family/Community | WALDWICK, NJ | Invoiced |
69678 | Professionals 3 | Family/Community | Ridgewood, NJ | Invoiced |
QUALIFIER | NJNC - Bridgewater Raritan Brik Rampage |
Description: | This is an official FMA-FLL Challenge Regional Qualifying Tournament.
It will be run under the rules of all FIRST Challenge events.
Teams will compete in Project, the Robot game and Core Values.
For all participants it will be an intense, fun, and exciting experience. We cheer for all our participants.
The best part is to see how all the other teams solved this year's challenge.
This is a NJ-North Official FMA-FLL Challenge Regional Qualifying Tournament |
Audience: | Public is Welcome |
Registration: | *** Click To Register *** Learn More: FMA-FLL Particiption And Registration Document |
Date/Time: | Sat. Nov. 23, 2024 08:00 AM - 05:00 PM |
Organization: | FRC Team 303 |
Location: | Bridgewater Raritan Middle School, 128 Merriwood Road, Bridgewater, NJ 08807 |
Teams: | 24 |
Registration Issues: | [email protected] |
Event Specific Information: | [email protected] |
Event: Bridgewater Raritan Brik Rampage FLL RQT
Total Slots: 24 **FULL**
1159 | Panther Power Robotics 1159 | Academy of Our Lady of Peace | New Providence, NJ | Invoiced |
5991 | Pain in the Bots 5991 | Family/Community | Princeton Junction, NJ | Invoiced |
5993 | Technova | Family/Community | Princeton Junction, NJ | Invoiced |
9643 | Lego Lords - ICS Robotics | Immaculate Conception School | Annandale, NJ | Invoiced |
26328 | Edgar Team A | Edgar Middle School | Metuchen, NJ | Invoiced |
26361 | Roboclaws | Montgomery Upper Middle School | Skillman, NJ | Invoiced |
26362 | Montgomery Thundercats | Montgomery Upper Middle School | Skillman, NJ | Invoiced |
26491 | Edgar Team B | Edgar Middle School | Metuchen, NJ | Invoiced |
41644 | EagleEyes | Family/Community | Belle Mead, NJ | Invoiced |
50704 | Invincible Innovators | Girl Scouts | Skillman, NJ | Invoiced |
52608 | Error 404 | Family/Community | Metuchen, NJ | Invoiced |
55566 | RoboRockers | Family/Community | Livingston, NJ | Invoiced |
55870 | Technical Difficulties | Family/Community | Metuchen, NJ | Invoiced |
57334 | Manipulators | Family/Community | Metuchen, NJ | Invoiced |
57335 | RoboCraft | Family/Community | Metuchen, NJ | Invoiced |
62567 | Cyber Tigers | Family/Community | Berkeley Heights, NJ | Invoiced |
62580 | Robobanana | Edgar Middle School | Metuchen, NJ | Invoiced |
65172 | Robo Lightning | Wyoming School, Washington School, Hillside Elementary School | Millburn, NJ | Invoiced |
65336 | Ducktape | Family/Community | Jersey City, NJ | Invoiced |
65647 | The Submersible Squad | Family/Community | Bridgewater, NJ | Invoiced |
66265 | CyberScouts | Boy Scouts of America | Fords, NJ | Invoiced |
66608 | Area14 | Family/Community | Bridgewater, NJ | Invoiced |
68280 | Servos | 4-H | Bridgewater, NJ | Invoiced |
68650 | Drillbits | Family/Community | Jersey City, NJ | Invoiced |
QUALIFIER | NJNC - Montclair Society of Engineers Qualifying Event |
Description: | This is an official FMA-FLL Challenge Regional Qualifying Tournament.
It will be run under the rules of all FIRST Challenge events.
Teams will compete in Project, the Robot game and Core Values.
For all participants it will be an intense, fun, and exciting experience. We cheer for all our participants.
The best part is to see how all the other teams solved this year's challenge.
This is a NJ-North Official FMA-FLL Challenge Regional Qualifying Tournament |
Audience: | Public is Welcome |
Registration: | *** Click To Register *** Learn More: FMA-FLL Particiption And Registration Document |
Date/Time: | Sat. Nov. 23, 2024 08:00 AM - 05:00 PM |
Organization: | FRC Team 3314 |
Location: | Clifton High School, 333 Colfax Ave, Clifton, NJ 07013 |
Teams: | 36 |
Registration Issues: | [email protected] |
Event Specific Information: | [email protected] |
Event: Montclair Society of Engineers FLL RQT
Total Slots: 36 **FULL**
2162 | Ancient Fire | Waterfront Montessori | Jersey City, NJ | Invoiced |
3607 | CoBots | Montclair Cooperative School | Montclair, NJ | Invoiced |
3784 | WWMS Mechanical Mustangs | Woodrow Wilson Middle Sch | Clifton, NJ | Invoiced |
3785 | CCMS Mechanical Mustangs | Christopher Columbus Mid Sch | Clifton, NJ | Invoiced |
11768 | Buzz Bots | Buzz Aldrin Middle School | Montclair, NJ | Invoiced |
17426 | Power Pandas | Hoboken Charter School | Hoboken, NJ | Invoiced |
31328 | Junior Ironmen Delta | Don Bosco Preparatory High Sch | Ramsey, NJ | Invoiced |
37531 | BotCats | Family/Community | Hoboken, NJ | Invoiced |
37890 | NanoNavigators | Dwight-Englewood School | Englewood, NJ | Invoiced |
38235 | TORN | Renaissance Magnet Sch at Rand | Montclair, NJ | Invoiced |
48901 | Junior Ironmen Epsilon 48901 (Leon Owens -Coach) | Don Bosco Preparatory High Sch | Ramsey, NJ | Invoiced |
51390 | Nitro | Dwight-Englewood School | Englewood, NJ | Invoiced |
52415 | Mad Machine | Family/Community | Ridgewood, NJ | Invoiced |
52575 | MapSO Days Without Electrocution | Family/Community | Maplewood, NJ | Invoiced |
52906 | Energizers | Family/Community | North Caldwell, NJ | Invoiced |
54102 | Robotic Llamas Jr | Hoboken Charter School | Hoboken, NJ | Invoiced |
55817 | Thunderbots | Mt Pleasant Elementary School | Livingston, NJ | Invoiced |
56072 | Girl Power Robotics | Girl Scouts | Little Falls, NJ | Invoiced |
56751 | Tabor Tigers | Family/Community | Morris Plains, NJ | Invoiced |
57729 | Neutron | Dwight-Englewood School | Englewood, NJ | Invoiced |
